Registered contractors in Bellingham, WA — page 4 of 4
967 active contractor registrations in Bellingham, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| TURION CONSTRUCTION LLC | TURIOCL801CE | General | Oct 15, 2026 |
| ULTRA TANK SERVICES INC | ULTRATS033CK | General | Jun 17, 2028 |
| UNITED ENERGY ENGINEERS INC | UNITEEE071CD | Limited energy | Feb 4, 2027 |
| UNIVERSAL ROOFING LLC | UNIVERL783MM | General | Sep 3, 2028 |
| UPLAND CONSTRUCTION SERVS LLC | UPLANCS764NG | General | Aug 24, 2028 |
| URBAN FORESTER LLC | URBANFL745JA | General | Apr 1, 2028 |
| UTOPIA MANAGEMENT INC | UTOPIMI797JK | General | Sep 27, 2027 |
| VECOR | VECOR**904J8 | General | Apr 28, 2028 |
| VELOCITY HVAC | VELOCH*768D5 | Heating/vent/air-conditioning and refrig (hvac/r) | Apr 20, 2028 |
| VERDA LLC | VERDAL*752OC | General | Sep 3, 2027 |
| VIC'S CARPENTRY LLC | VICSCCL838D1 | General | Jun 8, 2027 |
| VICTOR MANAGEMENT LLC | VICTOML771QO | Handyman | Dec 1, 2027 |
| VIEWPOINT GROUP INC | VIEWPGI899LG | General | Jul 31, 2027 |
| VILLALTA ROOFING LLC | VILLARL794LW | General | Dec 15, 2027 |
| VILLAR CONTRACTING LLC | VILLACL810LL | General | Jun 17, 2027 |
| VILLAS PAINTING LLC | VILLAPL828C8 | Painting/wallcovering | May 15, 2028 |
| VOLONTA CORPORATION | VOLONC*918JC | General | Feb 28, 2027 |
| WALKER BUILDING COMPANY LLC | WALKEBC777PB | General | Oct 2, 2027 |
| WALLS & WINDOWS INC | WALLSWI963ND | General | Sep 28, 2027 |
| WALTON TILE LLC | WALTOTL789KZ | Tile, ceramic, mosaic, natural and mfg stone | Apr 13, 2028 |
| WALVATNE HOMES | WALVAH*822P5 | General | Mar 5, 2028 |
| Washboy Pressure Washing Inc | WASHBPW868PA | Pressure washing | Oct 1, 2028 |
| WASHINGTON FIRE SPRINKLER LLC | WASHIFS841CK | Fire protect system | Mar 27, 2028 |
| WATKINS WOODWRKNG & CONST LLC | WATKIWC805C4 | General | Feb 27, 2028 |
| WB BUILDERS | WBBUIB*745D3 | General | Mar 23, 2028 |
| WELDSHOP MOBILE WELDING LLC | WELDSMW790BO | General | Apr 13, 2027 |
| WELLMAN & ZUCK CONSTS LLC | WELLMZC794O9 | General | Sep 29, 2027 |
| WEST COAST CUSTOM MTL DSN INC | WESTCCC786M6 | General | Jul 26, 2028 |
| WEST COAST WINDOWS INC | WESTCCW923NL | Glazing/glass | Nov 7, 2026 |
| WEST HOUSES LLC | WESTHHL801B8 | General | Dec 8, 2026 |
| WEST MECHANICAL INC | WESTMMI766RP | Residential | Aug 11, 2027 |
| WEST MECHANICAL INC | WESTMMI801RP | General | Jan 8, 2027 |
| WEST MECHANICAL INC | WESTMMI911MU | Hvac/rfrg | Sep 16, 2027 |
| WEST MECHANICAL INC | WESTMMI911OW | General | Jun 26, 2027 |
| WEST-LIND CONSTRUCTION MNGNT | WESTLCM021R8 | General | Oct 16, 2027 |
| WESTERLIES DESIGN BUILD | WESTEDB760MK | General | Aug 18, 2028 |
| WESTERN CONST & MULTI SRVC LLC | WESTECM748DR | General | Mar 23, 2028 |
| WESTERN ROOFING CO INC | WESTERI192PF | Roofing | Nov 9, 2026 |
| Western Solar | WESTES*872DD | General | Mar 8, 2027 |
| WHATCOM EXCAVATION | WHATCE*783K4 | General | Jun 10, 2028 |
| WHATCOM FALLS BUILDERS, LLC | WHATCFB908O2 | General | Jul 1, 2028 |
| WHATCOM JUNK | WHATCJ*771M5 | Construction clean-up | Jul 25, 2027 |
| WHATCOM PAINTING LLC | WHATCPL753RT | Painting/wallcovering | Dec 30, 2027 |
| WHATCOM PREMIER PAINTING LLC | WHATCPP757PC | General | Jul 25, 2027 |
| WHATCOM WINDOW WASHERS LLC | WHATCWW746DS | Pressure washing | Aug 20, 2028 |
| WHIDBEY ESTATE MAINTENANCE LLC | WHIDBEM815DK | General | Apr 23, 2027 |
| WHISTLE PIG PROJECTS | WHISTPP748O9 | General | Oct 1, 2028 |
| WHITELAW PLUMBING LLC | WHITEPL781B7 | Journey level | Jan 26, 2028 |
| WHITNEY UNDERGROUND LLC | WHITNUL960KP | General | May 22, 2028 |
| WILLOW WOODCRAFT LLC | WILLOWL753O5 | Cabinets, millwork and finish carpentry | Oct 14, 2027 |
| WILSON ELECTRIC & DAD LLC | WILSOED916DC | General | Mar 2, 2027 |
| WISE ENTERPRISES LLC | WISEEEL784NC | Journey level | Sep 14, 2028 |
| WISE ENTERPRISES LLC | WISEEEL866ON | General | Sep 15, 2028 |
| Wiser Restoration & Const LLC | WISERRC854JL | General | Apr 13, 2027 |
| WOLF CONTRACTING LLC | WOLFCCL806NG | General | Aug 7, 2028 |
| WORTHINGTON HOMES LLC | WORTHHL771BD | General | Jan 4, 2027 |
| WR STONEWORKS LLC | WRSTOSL793RA | General | Jan 3, 2028 |
| WRUCK BROTHERS CONST LLC | WRUCKBC771C1 | General | Feb 24, 2027 |
| X-FIRE | XFIRE**784QN | Journey level | Dec 13, 2026 |
| X-FIRE & ULTRA-TECH SECURITY | XFIREUS751ON | Limited energy | Sep 15, 2027 |
| X-FIRE & ULTRA-TECH SECURITY | XFIREUS759KR | General | May 19, 2027 |
| XPERTS SERVICES | XPERTS*763CM | General | Feb 19, 2028 |
| YARDS AHEAD | YARDSA*768NA | Landscaping | Aug 1, 2028 |
| Z CONSTRUCTION INC | ZCONSI*093JS | General | Apr 22, 2028 |
| ZAREMBO CONSTRUCTION LLC | ZAREMCL841NU | Framing and rough carpentry | Sep 18, 2028 |
| ZEI DIVING LLC | ZEIDIDL800C4 | General | Feb 24, 2028 |
| ZION BUILDERS LLC | ZIONBBL802LR | General | Aug 15, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.