Registered contractors in Black Diamond, WA
89 active contractor registrations in Black Diamond, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| A & I TILE | ITILEIT796R2 | Tile, ceramic, mosaic, natural and mfg stone | Jan 7, 2028 |
| ABEL CONSTRUCTION LLC | ABELCCL767NZ | General | Aug 19, 2028 |
| ADVANTAGE AUDIO VISUAL SYS LLC | ADVANAV821DA | Limited energy | Mar 5, 2028 |
| ADVANTAGE ID CONSTRUCTION LLC | ADVANIC754CR | General | Feb 19, 2027 |
| AFFORDABLE ELECTRICAL LLC | AFFOREL842B2 | Residential | Jan 30, 2028 |
| AKW Electric LLC | AKWELEL833K3 | General | Jun 1, 2027 |
| AMERICAN FOREST LANDS LLC | AMERIFL805C7 | General | Feb 28, 2028 |
| AVS GENERAL CONSTRUCTION INC | AVSGEGC899LA | General | Oct 21, 2027 |
| B & S BUSINESS LLC | BSBUSSB797KP | General | Aug 26, 2027 |
| Bailey Industries Inc | BAILEII868MS | General | Jan 30, 2027 |
| BEYOND JB CONSTRUCTION LLC | BEYONJC785DB | General | Apr 8, 2028 |
| Black Diamond Cncrt Cttng Inc | BLACKDC872J6 | Concrete | Apr 28, 2027 |
| Black Diamond Floors Inc | BLACKDF862LS | Floor covering and counter tops | Jun 10, 2028 |
| BLUE GRAY LANDSCAPE LLC | BLUEGGL792CS | General | Jan 30, 2027 |
| BPE Electrical Const LLC | BPEELEC811MM | General | Jul 15, 2027 |
| BRICK-N-MORE INC | BRICKI*990BU | Masonry | Jan 9, 2027 |
| BRISEMA LLC | BRISEL*848R3 | General | Jan 8, 2027 |
| BROS AIR LLC | BROSAAL753DC | General | Mar 3, 2027 |
| CASCADE INVESTMENT GROUP LLC | CASCAIG751NO | General | Aug 20, 2027 |
| CEDAR COUNTY LANDSCAPING INC | CEDARCL968O7 | Landscaping | Sep 29, 2027 |
| CLEARWATER LEAK DETECTION INC | CLEARLD891JG | General | Apr 23, 2027 |
| CME Electric LLC | CMEELEL865QE | General | Nov 5, 2026 |
| CONTINENTAL INDUSTRIES INC | CONTIII006KA | General | Sep 29, 2028 |
| DCI PLUMBING INC | DCIPLPI799NU | Residential | Sep 8, 2027 |
| DDJ PLASTERING LLC | DDJPLPL810KF | General | Apr 8, 2027 |
| DIAMOND EXTERIORS LLC | DIAMOEL754JC | Pressure washing | Apr 7, 2027 |
| DIAMOND PLUMBING INC | DIAMOPI795NQ | Journey level | May 9, 2028 |
| DIMENSIONS DRYWALL LLC | DIMENDL784JF | Dry wall | Apr 12, 2028 |
| EGM CONSTRUCTION GROUP LLC | EGMCOCG782PR | Concrete | Feb 17, 2027 |
| FIDELITY SOLUTIONS | FIDELS*809D6 | General | Mar 26, 2028 |
| Fine Design Construction LLC | FINEDDC861BN | General | Sep 22, 2028 |
| FORTNA CONTRACTING LLC | FORTNCL774KE | General | May 13, 2027 |
| FOURTECH INC | FOURTI*819OE | Electrical contractor | Sep 29, 2027 |
| FROYS IRRIGATION LLC | FROYSIL752LS | General | Jun 10, 2027 |
| G RUSS CONSTRUCTION LLC | GRUSSRC850JH | General | Apr 12, 2027 |
| INTEGRITY WALL LLC | INTEGWL786L2 | General | Jul 15, 2028 |
| IRONRIDGE LLC | IRONRL*744BK | General | Jan 12, 2028 |
| IVS CONSTRUCTION LLC | IVSCOCL768C3 | Tile, ceramic, mosaic, natural and mfg stone | Apr 2, 2028 |
| JOSE'S LANDSCAPING-MAINT LLC | JOSESLL802OQ | Landscaping | Sep 16, 2027 |
| KENT BATH SYSTEMS INC | KENTBBS827DK | General | Sep 16, 2028 |
| KLH ROOFING & CONSTRUCTION INC | KLHRORC948KJ | General | Jun 10, 2028 |
| LEFT COAST LAND MANAGEMENT LLC | LEFTCCL741N5 | General | Aug 26, 2028 |
| LUMBERSMITH INC | LUMBEI*837CM | General | Feb 17, 2027 |
| LUNABELLA LANDSCAPING LLC | LUNABLL770C8 | General | May 8, 2027 |
| M B J CONSTRUCTION INC | MBJCOI*013NC | General | Jun 16, 2027 |
| MCGANN ELECTRIC LLC | MCGANEL901M2 | General | Jul 22, 2028 |
| MICHAEL CARLING PAINTING LLC | MICHACP785P6 | General | Oct 26, 2026 |
| MILES PLUMBING LLC | MILESPL7523B | Journey level | Jun 2, 2027 |
| MILES PLUMBING LLC | MILESPL752LB | General | Jun 2, 2027 |
| NETCO SECURITY LLC | NETCOSL854RA | Limited energy | Dec 1, 2027 |
| NORTHWEST BROS POOLS&CNCRT LLC | NORTHBP774J7 | General | May 13, 2027 |
| OLEG'S INTERIORS LLC | OLEGSIL771JC | Tile, ceramic, mosaic, natural and mfg stone | Apr 3, 2027 |
| OLIVE ROOFING INC | OLIVERI790CR | Roofing | Mar 12, 2027 |
| OSCAR'S FLOORING LLC | OSCARFL774BD | Floor covering and counter tops | Jun 23, 2027 |
| PALMER COKING COAL CO LLP | PALMECC903CE | General | Mar 26, 2028 |
| PHENIX CONCRETE CONST LLC | PHENICC751CQ | General | Feb 18, 2027 |
| PLUMB FIT INC | PLUMBFI796OA | Residential | Mar 21, 2028 |
| PNW PIPE WORKS | PNWPIPW755Q6 | Journey level | Dec 4, 2027 |
| PREMIER FINISH CONSTRUCT LLC | PREMIFC921DE | General | Dec 8, 2026 |
| PRESTIGE STONE LLC | PRESTSL931MW | General | Feb 24, 2027 |
| PUGET SOUND ELECTRIC LLC | PUGETSE741M7 | General | Aug 17, 2028 |
| QUALITY TILE & STONE CORP | QUALITS823ML | Tile, ceramic, mosaic, natural and mfg stone | Jan 20, 2027 |
| REANO CONST & LOGGING INC | REANOCL995KC | Excavation, grading and land clearing | Mar 4, 2027 |
| REANO ENTERPRISES LLC | REANOEL754DF | General | Mar 11, 2027 |
| REC RESIDENTIAL ELECTRIC INC | RECREEI011MN | Residential | Jul 15, 2027 |
| REDEEMED RES REP & IMPROVE LLC | REDEERR779QZ | General | Feb 2, 2028 |
| REDLINE MECHANICAL | REDLIM*790MK | Journey level | Jul 8, 2027 |
| REDLINE MECHANICAL | REDLIM*835MM | General | Jul 15, 2027 |
| Remoqual Inc | REMOQI*864JW | General | Jun 25, 2028 |
| RON TAYLOR FIDELITY SOL INC | RONTATF805C7 | Limited energy | Feb 20, 2028 |
| S T M Const & Remodeling LLC | STMCOTM877M5 | General | Aug 15, 2027 |
| SAM THE CONCRETE MAN SO KNG CO | SAMCOCM744CJ | General | Feb 15, 2028 |
| SCHARF CONSTRUCTION INC | SCHARCI748J1 | General | May 13, 2028 |
| SCHMIDT'S CUSTOM HOMES | SCHMICH799N5 | General | Aug 25, 2027 |
| SEATTLE PIPEWORKS INC | SEATTPI891BS | General | Jan 10, 2027 |
| SNOPEAK CONTRACTORS LLC | SNOPECL751QQ | General | Nov 18, 2027 |
| SOUNDBUILD CONSTRUCTION LLC | SOUNDCL741KG | General | May 7, 2028 |
| SOUNDLY HOME REPAIRS LLC | SOUNDHR783PL | General | Oct 25, 2028 |
| STEALTH LANDSCAPING LLC | STEALLL775DT | General | Apr 15, 2027 |
| TAFF ROOFING INC | TAFFRI*011DK | General | Nov 2, 2027 |
| TK D M CONSTRUCTION INC | TKDMCDM881NB | General | Oct 21, 2026 |
| TRI-CITY ROOFING LLC | TRICIRL911J7 | General | Apr 28, 2027 |
| UNIQUE LANDSCAPE SERVICES LLC | UNIQULS778D9 | General | Mar 17, 2028 |
| WAXMAN FAMILY PLUMBING | WAXMAFP749OH | Journey level | Sep 15, 2028 |
| WB CARPENTRY LLC | WBCARCL972RQ | General | Jan 30, 2028 |
| WES BUTT CONSTRUCTION LLC | WESBUBC804CJ | General | Mar 11, 2028 |
| Wheeler Renovators LLC | WHEELRL861BH | General | Apr 24, 2028 |
| WILLIE'S FLOORING LLC | WILLIFL813JK | General | Dec 28, 2027 |
| WOLF PROOF MASONRY | WOLFPPM944LT | General | May 5, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.