Registered contractors in Bremerton, WA — page 2 of 2
398 active contractor registrations in Bremerton, WA, in the L&I files of October 2, 2026.
1 · 2
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| RANDY'S HEATING | RANDYH*841OK | General | Sep 12, 2028 |
| RAYMONDS GENERAL CONTRS LLC | RAYMOGC762LK | General | Sep 26, 2028 |
| READY GO LLC | READYGL804NM | General | Aug 16, 2028 |
| RED'S ELECTRIC MOTORS INC | REDSEEM799OC | Pump & irrigation | Jan 28, 2027 |
| RED'S ELECTRIC MOTORS INC | REDSEMI055NH | General | Feb 21, 2027 |
| RED'S ELECTRIC MOTORS INC | REDSEMI111MP | General | Apr 16, 2028 |
| REPAIR WHAT YOU BREAK LLC | REPAIWY746LA | General | Jun 1, 2028 |
| RICARDO LANDSCAPING WA LLC | RICARLW771N2 | General | Sep 30, 2028 |
| RIDGETOP DEVELOPMENT LLC | RIDGEDL800RW | General | Dec 16, 2026 |
| RIDGETOP EPOXY & RENOVATIONS | RIDGEER746J4 | General | Apr 24, 2028 |
| RIGHT CHICKS FOR THE JOB LLC | RIGHTCF792P2 | General | Oct 22, 2027 |
| RISING HAWK CONSTRUCTION LLC | RISINHC767BC | General | Jan 3, 2028 |
| RITTER REMODEL AND REPAIR | RITTERR792PK | General | Jul 17, 2027 |
| ROBEDEAU PLUMBING & SEWER SERV | ROBEDPS774JF | Journey level | Apr 10, 2027 |
| ROBERT'S LANDSCAPING | ROBERL*793KG | General | Mar 2, 2028 |
| ROBISON PLUMBING SERVICE INC | ROBISPS000CG | General | Feb 7, 2027 |
| ROBISON PLUMBING SERVICE INC | ROBISPS793MF | Journey level | Jul 2, 2027 |
| ROBISON PLUMBING SERVICE INC | ROBISPS993RU | Residential maintenance | May 8, 2027 |
| ROCK BOTTOM FENCING INC | ROCKBBF956J1 | General | Apr 21, 2027 |
| ROCKET DOG RENO | ROCKEDR755MP | General | Jul 17, 2027 |
| Room With A View LLC | ROOMWWV856RQ | General | Jun 26, 2028 |
| RUSSELL HOME SERVICES INC | RUSSEHS801C8 | General | Sep 3, 2028 |
| S & W KITCHEN & BATH | SWKITKB782RM | Handyman | Dec 14, 2026 |
| Safari Electric LLC | SAFAREL885MF | General | Aug 29, 2028 |
| SAGA CONSTRUCTION LLC | SAGACCL744MA | General | Jul 1, 2028 |
| SAN GIL & CO LLC | SANGIGC776PZ | Residential | Oct 9, 2027 |
| SAN MARTIN PAINTING LLC | SANMAMP785R7 | General | Feb 23, 2028 |
| SANTOS LANDSCAPING NW LLC | SANTOLN818L7 | General | May 28, 2027 |
| SC CREATABLES LLC | SCCRECL790P7 | General | Dec 23, 2027 |
| SC LANDSCPNG & TREE SRVCS LLC | SCLANLT755J2 | General | Apr 22, 2027 |
| SCHUBERT ENTERPRISES LLC | SCHUBEL780QM | General | Nov 25, 2026 |
| SEC | SEC****797JO | General | Jul 24, 2027 |
| SEPTIC ELECTRIC | SEPTIE*785QG | General | Nov 7, 2026 |
| SET GENERAL CONSTRUCTION LLC | SETGEGC794KK | General | Apr 23, 2027 |
| Seyboldt Construction LLC | SEYBOCL853MA | General | Apr 7, 2028 |
| SHOCKEY ELECTRIC LLC | SHOCKEL745BL | General | Jan 27, 2028 |
| SHRUBS LLC | SHRUBL*784LH | General | Jul 26, 2028 |
| SIDERIO GENERAL CONST LLC | SIDERGC757MB | General | Jul 3, 2027 |
| Siemens Woodworking LLC | SIEMEWL880N9 | General | Dec 17, 2026 |
| SILVATEC INC | SILVAI*764C7 | General | Aug 11, 2028 |
| SILVERDALE ROOFING | SILVER*744LN | Roofing | Jun 16, 2028 |
| SIMON LANDSCAPING LLC | SIMONLL771MP | General | May 18, 2028 |
| Siren Electric LLC | SIRENEL751NF | General | Aug 8, 2027 |
| SITKAP LLC | SITKAL*741C3 | General | Mar 5, 2028 |
| SKOOKUM ABATEMENT SERVICES | SKOOKAS001P5 | Asbestos and lead | Sep 30, 2028 |
| SKOOKUM INC | SKOOKI*959MO | General | Aug 10, 2027 |
| SLAUGHTER COUNTY CONST LLC | SLAUGCC764R3 | General | Dec 23, 2026 |
| SLJ INCORPORATED | SLJINI*843P1 | General | Oct 21, 2026 |
| SOUND MECHANICAL INC | SOUNDMI132RH | General | Feb 17, 2028 |
| SOUTHWEST CONST & PROP MGMT IN | SOUTHCP983D8 | General | Jun 7, 2028 |
| SPARKEY'S ELECTRIC LLC | SPARKEL954RH | General | Dec 11, 2027 |
| SPECTRUM HOMES LLC | SPECTHL839Q9 | General | Nov 30, 2027 |
| SPL LANDSCAPING LLC | SPLLALL762D7 | General | Mar 27, 2028 |
| SPRING LANDSCAPING LLC | SPRINLL751D7 | General | Mar 27, 2027 |
| SRB LANDSCAPING LLC | SRBLALL781KP | General | Aug 27, 2028 |
| STACKS WELDING LLC | STACKWL757ON | Welding and ornamental metal | Sep 15, 2027 |
| STEADFAST RESTRN & REPRS LLC | STEADRR813LO | General | Mar 7, 2027 |
| STRAUMANN LLC | STRAUL*820PN | General | Oct 15, 2028 |
| STUD MUFFIN PAINT & CONST LLC | STUDMMP745OQ | General | Sep 18, 2028 |
| STUDIO TIMBER DESIGN+BUILD LLC | STUDITD748BM | General | Jan 14, 2028 |
| SUNKISSED EXTERIORS LLC | SUNKIEL755LS | General | Jun 17, 2027 |
| SUNRISE PEST MANAGEMENT LLC | SUNRIPM764L8 | General | Jun 28, 2028 |
| SUNSEA CORP PNW | SUNSECP742LH | General | Jun 10, 2028 |
| SUPER GREEN LDSCPG & MAINT LLC | SUPERGL764QH | General | Nov 8, 2026 |
| T L C PLUMBING COMPANY | TLCPLLC764QO | Journey level | Dec 20, 2026 |
| T&R GENERAL SERVICES LLC | TRGENGS753L6 | General | Jun 30, 2027 |
| Tagbuild LLC | TAGBUL*882J5 | General | Sep 23, 2028 |
| TD EXCAVATION LLC | TDEXCEL740CQ | General | Feb 18, 2028 |
| TESSERA | TESSE**754RD | Hvac/rfrg | Feb 2, 2028 |
| THE EAGLE DAVID PAINTING LLC | EAGLEED783LL | General | Jun 13, 2028 |
| THE PNW WRAP CO LLC | PNWWRPW751RK | General | Dec 15, 2027 |
| THOMPSON'S PLUMBING | THOMPP*774C2 | Journey level | Mar 3, 2027 |
| TMCS TLR MRRSN CONST SERVS LLC | TMCSTTM792CZ | Excavation, grading and land clearing | Aug 26, 2027 |
| TOMAS MENDOZA LANDSCAPING LLC | TOMASML774KN | Landscaping | Jul 31, 2027 |
| TRI-TEK SYSTEMS | TRITES*021O1 | Limited energy | Sep 21, 2028 |
| TRITON MARINE CONST CORP | TRITOMC055CM | General | May 27, 2027 |
| TRUELINE TECH INTEGRATION | TRUELTI741KK | Dry wall | May 12, 2028 |
| TRUELINE TILE & REMODEL LLC | TRUELTR752PZ | General | Oct 27, 2027 |
| TRUELINES INC | TRUELI*770D7 | Painting/wallcovering | May 6, 2027 |
| TWIN CEDARS PLUMBING | TWINCCP742MA | Journey level | Jul 1, 2028 |
| VALUEGLASS | VALUEL*815DA | Glazing/glass | Mar 1, 2027 |
| Variety Roofing & Construction | VARIERC871DL | General | Mar 17, 2027 |
| VET INDUSTRIAL INC | VETINII941JF | General | Apr 28, 2028 |
| VICTORINA LANDSCAPING LLC | VICTOLL782LB | General | Aug 14, 2027 |
| VICTORY WAYNE INDUSTRIES LLC | VICTOWI761Q5 | Painting/wallcovering | Nov 25, 2026 |
| VIKING FENCE CO | VIKINFC159JC | General | Aug 23, 2028 |
| VLL LANDSCAPING LLC | VLLLALL764NG | Landscaping | Aug 8, 2028 |
| VOLTAGE PLUS INC | VOLTAPI902JW | General | Apr 18, 2028 |
| VOLTIFY LLC | VOLTIL*745MP | General | Aug 14, 2028 |
| WASHINGTON GRN LNDSCP/CNST LLC | WASHIGL743LE | General | Jun 8, 2028 |
| WASHINGTON STATE DVNG SVCS LLC | WASHISD740O9 | General | Sep 29, 2028 |
| WATER VIEW LANDSCAPING LLC | WATERVL793NO | General | Mar 25, 2028 |
| WEASEL BROTHERS CONST LLC | WEASEBC752O4 | General | Oct 31, 2027 |
| WINDY POINT SERVICES INC | WINDYPS032LG | General | Jun 7, 2028 |
| WIRE IT UP ELECTRIC LLC | WIREIIU960JR | General | Apr 13, 2028 |
| Works Granite & Stone LLC | WORKSGS871QF | General | Nov 6, 2027 |
| YANDEL'S LANDSCAPING LLC | YANDEL*783KU | General | Jul 16, 2028 |
| Yeti Construction LLC | YETICCL874OL | General | Jul 29, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.