Registered contractors in Carnation, WA
68 active contractor registrations in Carnation, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| A RUTTAN CONSTRUCTION INC | ARUTTCI812BN | General | Jan 20, 2027 |
| ADVANCED PROFESSNL HNDYMN LLC | ADVANPH871C8 | General | Feb 28, 2027 |
| ALLJACKS EXCAVATING LLC | ALLJAEL851MZ | General | Sep 2, 2027 |
| APPLIED ORGANICS INC | APPLIOI913P8 | Landscaping | Oct 10, 2028 |
| ARGOSY CONSTRUCTION CO INC | ARGOSCC051M6 | General | Mar 4, 2027 |
| BAINESBUILT LLC | BAINEL*770NH | General | Aug 8, 2027 |
| BB HILL CONSTRUCTION LLC | BBHILHC742B6 | General | Feb 1, 2028 |
| BENJAMIN ASPHALT INC | BENJAAI011Q2 | General | Dec 31, 2027 |
| BESTDRY LLC | BESTDL*760KW | General | May 11, 2028 |
| BULLETPROOF WELDING INC | BULLEWI814J6 | Welding and ornamental metal | Apr 26, 2027 |
| CALLAWAY & SONS EXCAVATING INC | CALLASE931C2 | General | Mar 10, 2027 |
| CAPSTONE SOLUTIONS INC | CAPSTSI883OS | General | Sep 27, 2028 |
| CECIL CONTRACTING LLC | CECILCL966KM | General | Jul 18, 2028 |
| CHANEYSTREET LLC | CHANEL*832L3 | Cabinets, millwork and finish carpentry | Jul 12, 2027 |
| COMPLETE HANDYMAN NW LLC | COMPLHN875JC | General | Apr 3, 2027 |
| COOKS STRUCTURE MOVING LLC | COOKSSM764PG | House moving | Oct 7, 2026 |
| CRISP | CRISP**743JZ | Pressure washing | Apr 9, 2028 |
| DRAKE PAINTING LLC | DRAKEPL912KL | General | Sep 15, 2027 |
| EASTLAKE HOME RENOVATIONS LLC | EASTLHR884JQ | General | May 21, 2027 |
| EASTSIDE CNCRT RESTORATION LLC | EASTSCR886KG | General | Apr 23, 2027 |
| EASTSIDE TREE WORKS LLC | EASTSTW9179S | Tree removal service | Dec 14, 2027 |
| EVERGREEN WNDW INSTALLN LLC | EVERGWI744LD | Glazing/glass | Jun 4, 2028 |
| GAIA GARDENS LLC | GAIAGGL780OH | General | Sep 2, 2028 |
| GANN'S CLEANING LLC | GANNSCL764R6 | General | Dec 26, 2026 |
| HASKINS TREE CARE LLC | HASKITC857K6 | General | Aug 17, 2027 |
| HASTINGS MECHANICAL | HASTIM*758CK | General | Feb 12, 2027 |
| HASTINGS MECHANICAL | HASTIM*758DC | Hvac/rfrg | Apr 30, 2027 |
| HONE LANDSCAPE COMPANY LLC | HONELLC780LP | General | Jun 29, 2028 |
| J & E DRYWALL | JEDRY**102Q1 | Dry wall | Jan 17, 2027 |
| J A CARRILLO CONSTRUCTION LLC | JCARRCL972BZ | General | Jan 14, 2027 |
| JACK'S EVER GREEN PAINTING | JACKSEG922MM | Painting/wallcovering | Feb 21, 2027 |
| KELTNER ENTERPRISES LLC | KELTNEI934KW | General | Aug 4, 2027 |
| KINGS TREES INC | KINGSTI942CP | Tree removal service | Feb 17, 2028 |
| LAKE WASHINGTON EXCAVATION LLC | LAKEWWE754PZ | General | Oct 9, 2027 |
| LEMASTER CREATIONS LLC | LEMASCL844K7 | General | Nov 25, 2026 |
| LIGHTHOUSE PLUMBING | LIGHTP*762K2 | Journey level | May 22, 2028 |
| MARBLE & GRANITE INNOVTNS LLC | MARBLGI856P1 | Tile, ceramic, mosaic, natural and mfg stone | Mar 13, 2028 |
| MCALLISTER CONVEYORED AGGR LLC | MCALLCA823CW | Landscaping | Feb 16, 2028 |
| Mr Concrete | MRCON**894LZ | Concrete | Oct 7, 2027 |
| NELSON L LAYMAN JR TRK/EXV INC | NELSOLL144P7 | General | Sep 6, 2028 |
| NW HANDY MA'AM LLC | NWHANHM747J4 | General | Apr 24, 2028 |
| ON PAR SERVICES LLC | PARSEPS778MR | General | Jul 19, 2027 |
| OXFORD CONSTRUCTION GROUP INC | OXFORCG806NG | General | Aug 7, 2028 |
| PENNEBAKER CONST SERVICES INC | PENNECS016BE | General | Jul 28, 2027 |
| PREMIERE EXCAVATING LLC | PREMIEL877N7 | General | Aug 27, 2027 |
| RDTW LLC | RDTWLL*825PW | General | May 1, 2027 |
| RMR HEATING & COOLING LLC | RMRHEHC772BQ | General | Jan 20, 2027 |
| SCOTTS LANDSCAPE SERVICES INC | SCOTTLS981CR | General | Feb 18, 2028 |
| SCREEN-RITE INDUSTRIES INC | SCREEII904L8 | Window coverings | Feb 21, 2027 |
| SEVEN GOATS CONSTRUCTION LLC | SEVENGC763BK | General | Jan 13, 2028 |
| Sno.Valley Tree & Timber LLC | SNOVATL891JK | Excavation, grading and land clearing | Sep 19, 2028 |
| SNOQUALMIE VALLEY EST SRVS LLC | SNOQUVE926MW | General | Jul 16, 2028 |
| SOLIDUS FABRICATION & DSGN LLC | SOLIDFD761PN | General | Oct 15, 2026 |
| SPEER TAPS INC | SPEERTI123JM | General | May 3, 2028 |
| STANTON PLUMBING INC | STANTPI788JH | Residential | Apr 8, 2028 |
| STILLWATER TRKNG & EXVTNG LLC | STILLTE838B5 | General | Mar 23, 2027 |
| STL COLLECTIVE LLC | STLCOCL752ND | General | Aug 6, 2027 |
| SUNSET BUILDING SERVICES LLC | SUNSEBS885RQ | General | Dec 18, 2026 |
| T N T ELECTRIC INC | TNTELI*088LA | Residential | Jun 6, 2028 |
| THE TREE STEWARDS LLC | TREESTS910L6 | Tree removal service | Sep 2, 2027 |
| TOP FINISH DRYWALL LLC | TOPFIFD751MS | Dry wall | Jul 10, 2027 |
| TOP NOTCH CARPENTRY LLC | TOPNONC843M8 | General | Oct 31, 2026 |
| TRAFFIC SIGNS INC | TRAFFSI925K2 | Signs | Feb 2, 2027 |
| TTC HOME SERVICES | TTCHOHS752QC | Handyman | Nov 3, 2027 |
| TTN EXTERIOR SERVICES LLC | TTNEXES806NC | General | Jul 31, 2028 |
| VALLEY HOME REPAIR LLC | VALLEHR801RF | General | Nov 17, 2026 |
| WESTERN WA TREE SERVICE LLC | WESTEWT792P5 | Tree removal service | Oct 25, 2027 |
| WILLSE WORKS LLC | WILLSWL769QM | General | Nov 14, 2026 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.