Registered contractors in Greenacres, WA
93 active contractor registrations in Greenacres, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| ABACUS ELECTRIC CONTRACTNG INC | ABACUEC958B4 | General | Jan 25, 2027 |
| ABBEY'S PRO CONSTRUCTION LLC | ABBEYPC824NP | General | Nov 14, 2026 |
| ADR ENTERPRISES LLC | ADRENEL798N7 | General | Aug 27, 2027 |
| AIR DIXON LLC | AIRDIDL806MA | General | Jul 1, 2028 |
| ALLERA CONSTRUCTION LLC | ALLERCL787BL | General | Feb 4, 2028 |
| ALPHA & OMEGA ROOFING LLC | ALPHAOR782J1 | Roofing | Mar 30, 2028 |
| ANDERSON SPRINKLER SYSTEMS LLC | ANDERSS984DM | General | Dec 19, 2027 |
| ANDREYS CONTRACTING LLC | ANDRECL839DM | General | Mar 21, 2028 |
| BOUCHER CONSTRUCTION LLC | BOUCHC*954P5 | General | Oct 25, 2027 |
| BRETT'S TREE SERVICE LLC | BRETTTS842B7 | Tree removal service | May 3, 2028 |
| BRUEGEMAN OPTICAL SERVICES LLC | BRUEGOS742OS | General | Sep 10, 2028 |
| BUCKY THE BUILDER LLC | BUCKYBL821NM | General | Sep 10, 2028 |
| BUILDING PARTNERS NW | BUILDPN759KG | General | May 20, 2027 |
| C & S CONST OF SPOKANE INC | CSCONSC871O4 | General | Sep 26, 2027 |
| CFP NORTHWEST LLC | CFPNONL770DA | Journey level | Mar 1, 2027 |
| CHARIS CONSTRUCTION INC | CHARICI914MW | General | Aug 10, 2028 |
| CHOICE MARKETING CORP | CHOICMC948Q1 | General | Nov 7, 2027 |
| CITYSERVICEVALCON LLC | CITYSSV960LS | Appliances/equipment | Jul 31, 2027 |
| CLEAR PATH UTILITIES LLC | CLEARPU757O5 | General | Sep 25, 2027 |
| COMFORT MECHANICAL CONTRS INC | COMFOMC009C9 | Hvac/rfrg | Apr 16, 2028 |
| COMFORT MECHANICAL CONTRS INC | COMFOMC038KG | Heating/vent/air-conditioning and refrig (hvac/r) | Mar 31, 2028 |
| CONCRETE WORKS STATUARY INC | CONCRWS942KJ | Landscaping | May 4, 2028 |
| CUSTOM LANDSCAPING LLC | CUSTOLL912KM | General | May 17, 2027 |
| D&Z FOUNDATIONS | DZFOUF*783Q1 | Concrete | Dec 6, 2026 |
| DAD'S ELECTRIC CO | DADSEEC764R6 | General | Dec 26, 2026 |
| DEMKO CONSTRUCTION LLC | DEMKOCL754DC | General | Mar 3, 2027 |
| DESERT MOON CONSTRUCTION LLC | DESERMC741OD | General | Sep 4, 2028 |
| DOWN RANGE HOME SERVICES LLC | DOWNRRH747KN | General | May 15, 2028 |
| E.N.D PLUMBING INC | ENDPLPI780DA | Journey level | Feb 22, 2028 |
| EVERMARKS CONSTRUCTION LLC | EVERMCL771ND | General | Aug 4, 2027 |
| EXCEPTIONAL CONSTRUCTION LLC | EXCEPCL806N4 | General | Mar 24, 2027 |
| FELLOWS FOUNDATIONS INC | FELLOFI859DO | General | Mar 27, 2027 |
| FIRST CALL PLUMBING LLC | FIRSTCP775C7 | Journey level | Mar 12, 2027 |
| FLOOR WORKS II LLC | FLOORWI918KL | Floor covering and counter tops | Jun 10, 2028 |
| FLORIARTISAN LLC | FLORIL*906MA | General | Jul 1, 2028 |
| FLYWHEEL CONST & DEV LLC | FLYWHCD838LB | General | Jul 14, 2027 |
| FOLSOM HOLDINGS LLC | FOLSOHL807NM | General | Sep 29, 2028 |
| GENESIS CONSTRUCTION GROUP LLC | GENESCG744O5 | General | Sep 25, 2028 |
| HANKINS CONSTRUCTION LLC | HANKICL834C3 | General | Apr 1, 2027 |
| HARD ROCK FLOORING LLC | HARDRRF770NP | General | Aug 18, 2027 |
| Hawkins Excavating LLC | HAWKIEL858L6 | General | Jul 28, 2027 |
| HERITAGE CONTRACTING LLC | HERITCL776N5 | Residential | Aug 25, 2027 |
| HERITAGE CONTRACTING LLC | HERITCL823QE | General | Nov 10, 2026 |
| HIGH CALIBER LLC | HIGHCCL791RG | General | Dec 9, 2027 |
| I-DEAL FLOORS LLC | IDEALFL823B2 | General | Feb 2, 2028 |
| ICON CORPORATION | ICONC**022M3 | General | Jul 16, 2027 |
| INSPIRE HOMES | INSPIH*744DT | General | Mar 30, 2028 |
| J & J DELIVERIES NW LLC | JJDELJD811K3 | Appliances/equipment | May 23, 2027 |
| J & J PLUMBING & HEATING LLC | JJPLUJP795ML | Journey level | Jul 29, 2027 |
| J & J PLUMBING & HEATING LLC | JJPLUJP885JB | General | Apr 2, 2028 |
| J&J ELECTRICAL INC | JJELEEI754DR | Heating/vent/air-conditioning and refrig (hvac/r) | Mar 28, 2027 |
| J&J ELECTRICAL INC | JJELEEI841B6 | Residential | Jan 26, 2028 |
| J&J PLBG OF TH TRI CITIES LLC | JJPLBPT806BB | General | Jan 2, 2028 |
| JERRY'S PLUMBING | JERRYP*782NR | Journey level | Aug 18, 2028 |
| JEWELL EXCAVATING & CONST INC | JEWELEC033JG | General | Apr 7, 2028 |
| JONES HOME IMPROVEMENT LLC | JONESHI751MG | General | Jul 7, 2027 |
| JUNK SLAYERS LLC | JUNKSSL784OW | General | Mar 18, 2027 |
| KBK ELECTRICAL CONTRACTING LLC | KBKELEC767OS | General | Sep 10, 2028 |
| KEOGH CONSTRUCTION LLC | KEOGHCL770O2 | General | Dec 5, 2027 |
| KILMER ELECTRIC INC | KILMEEI930BP | General | Jan 17, 2027 |
| KW FLOORING LLC | KWFLOFL786NH | General | Aug 8, 2028 |
| LEGACY LAND WORKS LLC | LEGACLW763L7 | General | Jul 23, 2028 |
| LEXINGTON COMMERCIAL INC | LEXINCI942MU | General | Sep 18, 2028 |
| LIBERTY ELECTRIC SERVICE LLC | LIBERES777O2 | General | Oct 9, 2027 |
| LILAC CITY SEPTIC SERVICE CO | LILACCS747DK | Sanitation system / side sewers | Mar 12, 2028 |
| MAKWIL CONSTRUCTION CO | MAKWICC935C6 | General | Feb 26, 2027 |
| MBUILT LLC | MBUILL*787PK | General | Apr 22, 2027 |
| MEDINA DRYWALL LLC | MEDINDL811N3 | Dry wall | Feb 26, 2028 |
| MH5 CONSTRUCTION LLC | MH5COCL831L3 | General | Jun 23, 2027 |
| MOUNTAIN ROCK LLC | MOUNTRL826KH | General | Jun 18, 2028 |
| NORTHWEST BATH SPECIALISTS LLC | NORTHBS781DA | Journey level | Feb 22, 2028 |
| NORTHWEST WINDOW INST LLC | NORTHWI938RP | General | Feb 9, 2028 |
| OREN LANE INTERIORS LLC | ORENLLI746N8 | General | Aug 28, 2028 |
| PALISADE HOMES LLC | PALISHL828KT | General | Oct 4, 2026 |
| PULSE CONSTRUCTION LLC | PULSECL748N7 | General | Aug 27, 2028 |
| QUALITY FLOORING-N-MORE | QUALIF*835C8 | General | Nov 12, 2027 |
| RAINBOW INTERNATIONAL OF CDA | RAINBIC831R7 | Construction clean-up | Apr 23, 2028 |
| RIGBY ELECTRIC LLC | RIGBYE*946CW | General | Feb 16, 2028 |
| SAM THE CONCRETE MAN | SAMCOCM763L8 | General | Jun 30, 2028 |
| SOFITO CONSTRUCTION LLC | SOFITCL779OA | Framing and rough carpentry | Sep 12, 2027 |
| SPOKANE TREE PRO | SPOKATP831MO | General | Jul 22, 2027 |
| STOLZ INCORPORATED | STOLZI*053N8 | General | Nov 1, 2027 |
| STRONG INCORPORATED | STRONI*850M9 | General | Aug 5, 2027 |
| SUBPAR | SUBPA**757OP | General | Sep 29, 2027 |
| THOMAS WOOD FLOORS LLC | THOMAWF752OH | General | Sep 8, 2027 |
| Top Notch Builder | TOPNONB861M3 | General | Jan 31, 2027 |
| TRECON INC | TRECOI*044RE | General | Jan 13, 2028 |
| TRUE HANDYMAN SERVICES LLC | TRUEHHS765KT | General | May 31, 2028 |
| VITEK CONTRACTING LLC | VITEKCL743C7 | General | Feb 27, 2028 |
| Water Magic Landscaping LLC | WATERML887PC | General | Apr 28, 2028 |
| WEBER CONCRETE CO | WEBERCC811KC | Concrete | May 20, 2027 |
| WICKER CONSTRUCTION LLC | WICKECL009NZ | General | Jun 23, 2028 |
| WINDOWWORKS NW | WINDON*844PQ | Glazing/glass | Jan 24, 2027 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.