Registered contractors in Milwaukie, OR
62 active contractor registrations in Milwaukie, OR, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| 3 MOUNTAINS HOME SERVICES | 3MOUNHS744JH | Journey level | Apr 8, 2028 |
| A2 METALS LLC | A2METML801RW | General | Jan 4, 2027 |
| ALPHA STONE WORKS INC | ALPHASW761JA | Tile, ceramic, mosaic, natural and mfg stone | Apr 2, 2028 |
| APC PAINTING LLC | APCPAPL748MB | Painting/wallcovering | Jul 2, 2028 |
| AROCK TECHNOLOGIES | AROCKT*747CE | General | Feb 25, 2028 |
| AROCK TECHNOLOGIES | AROCKT*777DT | Limited energy | Mar 30, 2027 |
| ATLAS ELECT CONTRACTORS INC | ATLASEC066CS | General | Apr 19, 2028 |
| BACH CUSTOM COATINGS | BACHCCC936BC | Floor covering and counter tops | Feb 25, 2027 |
| BE'AREBE ENTERPRISES INC | BEAREEI022LR | Dry wall | Nov 10, 2027 |
| BRENTWOOD CONSULTING/DSGN LLC | BRENTCL816L8 | General | May 24, 2028 |
| CASH'S DRAPERY | CASHSD*785PG | Window coverings | Dec 14, 2026 |
| CITY WIDE TREE SERVICE INC | CITYWTS010QP | Tree removal service | Jul 12, 2027 |
| CNC CONSTRUCTION & PLBG LLC | CNCCOCP760Q1 | General | Nov 22, 2026 |
| COLUMBIA RIVER TILE &STONE INC | COLUMRT856L6 | Tile, ceramic, mosaic, natural and mfg stone | Jun 26, 2027 |
| COMMUNICATIONS NORTHWEST | COMMUN*825RM | General | Dec 10, 2026 |
| CORNERSTONE FENCING CO | CORNEFC751DD | General | Mar 6, 2027 |
| D & R MASONRY RESTORATION INC | DRMASRI006BS | General | Jan 26, 2028 |
| D&L QUALITY CONSTRUCTION LLC | DLQUAQC763D7 | General | Apr 6, 2028 |
| DAY WIRELESS SYSTEMS | DAYWIS*934K1 | General | Jun 14, 2027 |
| DAY WIRELESS SYSTEMS | DAYWIWS758B2 | Limited energy | Jan 13, 2027 |
| DETEMPLE COMPANY INC | DETEMCI134LT | General | Feb 17, 2028 |
| DETEMPLE COMPANY INC | DETEMCI766MU | Journey level | Aug 8, 2028 |
| DISTRICT PAINTING COMPANY | DISTRPC816BM | General | Jan 14, 2027 |
| DWV CONSTRUCTION LLC | DWVCOCL754OW | General | Oct 1, 2027 |
| ELM CONSTRUCTION SERVICES INC | ELMCOCS789C3 | General | Mar 2, 2028 |
| ERECTORS INC | ERECTI*044NE | Steel erectors | Jul 1, 2027 |
| FINE CRAFT MASONRY INC | FINECCM762B4 | General | Sep 8, 2028 |
| FIRST CALL RESTORATION LLC | FIRSTCR741J2 | General | Apr 22, 2028 |
| HERB RIMMEL FINE PAINTING LLC | HERBRRF768D7 | Painting/wallcovering | Mar 28, 2028 |
| HIGHLAND FLOORS LLC | HIGHLFL757NK | Floor covering and counter tops | Aug 12, 2027 |
| HMS COMMERCIAL SERVICE INC | HMSCOCS746L4 | Journey level | Jun 24, 2028 |
| HMS Commercial Service Inc | HMSCOCS765Q6 | General | Jan 21, 2027 |
| HMS Commercial Service Inc | HMSCOCS840OK | Hvac/rfrg | Sep 12, 2028 |
| HMS COMMERCIAL SERVICE INC | HMSCOCS841O1 | General | Sep 20, 2028 |
| HVAC INC | HVACI**125J6 | Heating/vent/air-conditioning and refrig (hvac/r) | Mar 4, 2027 |
| HVAC INCORPORATED | HVACI**007CJ | Hvac/rfrg | Mar 17, 2028 |
| JM PAINTING LLC | JMPAIPL869LF | Painting/wallcovering | Apr 14, 2027 |
| JOLLEY CONSTRUCTION LLC | JOLLECL890KJ | General | Jul 27, 2027 |
| LEVEL UP CONSTRUCTION | LEVELUC740J4 | General | Apr 24, 2028 |
| MIHALUT CONSTRUCTION LLC | MIHALCL814O4 | General | Feb 5, 2028 |
| MILWAUKIE HEATING & COOLING CO | MILWAHC749JG | Heating/vent/air-conditioning and refrig (hvac/r) | Apr 7, 2028 |
| MLN CONSTRUCTION LLC | MLNCOCL858KM | General | Jul 13, 2027 |
| NORTHWEST CONTROL COMPANY | NORTHCC122D1 | Heating/vent/air-conditioning and refrig (hvac/r) | Oct 26, 2027 |
| NORTHWEST CONTROL COMPANY | NORTHCC998R1 | Hvac/rfrg | Feb 25, 2028 |
| NORTHWEST IRRIGATION CNTRS LLC | NORTHIC800BT | General | Jan 30, 2028 |
| NORTHWEST MASONRY RESTRTN LLC | NORTHMR832ND | Masonry | Oct 10, 2027 |
| NORTHWEST WATERPROOFING LLC | NORTHWL840L7 | Insulation and acoustical | Aug 24, 2028 |
| NW OFFICE INTERIORS INC | NWOFFOI822PT | General | Oct 30, 2026 |
| OLIMPIAS RSTRTN/BHZRD CLNP LLC | OLIMPRC754DJ | General | Mar 11, 2027 |
| PACIFIC FLOORING INSTLLTNS LLC | PACIFFI845N5 | Floor covering and counter tops | Aug 22, 2027 |
| REDMANS TREE & YARD SERV INC | REDMATY771KT | Tree removal service | Jun 1, 2027 |
| ROBERT-TODD CONSTRUCTION INC | ROBERCI033LW | General | Sep 16, 2028 |
| ROMA CONSTRUCTION NW LLC | ROMACCN756RW | General | Dec 16, 2027 |
| ROSE CITY WOODWORK LLC | ROSECCW783QM | General | Oct 23, 2027 |
| SIEGNER & COMPANY | SIEGNC*077JE | Painting/wallcovering | Jun 19, 2028 |
| STAGES NORTHWEST INC | STAGENI743KF | Scaffolding and safety railings | May 6, 2028 |
| STEEL FOX PROPERTY MAINTNC LLC | STEELFP752KT | General | Jun 5, 2027 |
| STONER ELECTRIC CO INC | STONEEC767C8 | General | Mar 8, 2028 |
| STUMPTOWN CRAFTSMEN INC | STUMPCI911DJ | General | Mar 11, 2027 |
| TWO RIVERS TREE CARE | TWORIRT748O4 | Tree removal service | Sep 24, 2028 |
| ULTIMATE COMFORT | ULTIMC*874B3 | General | Sep 30, 2027 |
| WATTS HEATING AND COOLING INC | WATTSHC915N6 | Heating/vent/air-conditioning and refrig (hvac/r) | Oct 8, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.