Registered contractors in Nine Mile Falls, WA
90 active contractor registrations in Nine Mile Falls, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| AASEBY DESIGN & CONSTR LLC | AASEBDC791BL | General | Jan 28, 2027 |
| ALL AMERICAN CONCRT/CONST LLC | ALLAMAC745MO | General | Jul 20, 2028 |
| ALL PHASE QUALITY CONST LLC | ALLPHPQ858RJ | General | Dec 11, 2027 |
| ALL THINGS HANDYMAN SERV LLC | ALLTHTH800DJ | General | Jan 30, 2027 |
| ARTECH DRYWALL INC | ARTECDI086LQ | Dry wall | May 28, 2027 |
| ARTICULATE DESIGN CONTRNG INC | ARTICDC768DR | General | Mar 19, 2028 |
| ARTISAN GRANITE & TILE LLC | ARTISGT865LW | General | Aug 14, 2028 |
| B&B HOMES LLC | BBHOMHL742BW | General | Jan 16, 2028 |
| BELYEA CONSTRUCTION 2 LLC | BELYEC2800O8 | General | Apr 9, 2027 |
| BIG PICTURE EXCAVATING LLC | BIGPIPE752J1 | General | May 5, 2027 |
| BK MAILBOXES | BKMAIKM790KO | General | Jun 30, 2027 |
| BLACK & WHITE CONTRACTING LLC | BLACKWC748DT | General | Apr 1, 2028 |
| BLESSED NORTHWEST CONST LLC | BLESSNC836PD | General | Jan 23, 2028 |
| BONNETT CONSTRUCTION INC | BONNECI966MF | General | Apr 16, 2027 |
| BROOKSTYLE CONSTRUCTION LLC | BROOKCL858DD | General | Mar 13, 2027 |
| C & W PROPERTIES LLC | CWPROWP745KH | General | May 9, 2028 |
| CAPSTONE CONSTRUCTION COMPANY | CAPSTCC106J5 | General | Mar 7, 2027 |
| CMD CONSTRUCTION LLC | CMDCOCL752J9 | General | Apr 30, 2027 |
| COLE CONCRETE LLC | COLECCL864JZ | General | Apr 13, 2028 |
| CONTINENTAL CONTRACTORS INC | CONTICI044NH | General | Aug 15, 2027 |
| CORNERSTONE CHIPSEAL LLC | CORNECL750Q4 | General | Nov 24, 2027 |
| D & L NW EXCAVATING INC | DLNWELN854D4 | General | Mar 24, 2027 |
| DAKOTA HOME IMPROVEMENT | DAKOTHI760L1 | General | Oct 1, 2028 |
| DENGLER TREE SPECIALISTS | DENGLTS791MK | General | Jul 27, 2027 |
| DESPAIN CONSTRUCTION LLC | DESPACL808JO | General | May 25, 2028 |
| EAGLE ELECTRIC & LIGHTING LLC | EAGLEEL786K6 | General | May 26, 2028 |
| EMPIRE PLUMBING LLC | EMPIRPL793QN | Journey level | Dec 13, 2027 |
| FFS | FFS****833C3 | General | Mar 1, 2027 |
| FLAIM BROTHERS CONSTRUCTION | FLAIMBC933NH | General | Jun 17, 2028 |
| FOSTER DRYWALL INC | FOSTEDI821MK | General | Jul 30, 2028 |
| GLEAMING GLASS WNDW CLNING LLC | GLEAMGW749J2 | Pressure washing | Apr 23, 2028 |
| GRAND FINISH PAINTING LLC | GRANDFP824Q1 | Painting/wallcovering | Jan 10, 2027 |
| HAMMERGRIT LLC | HAMMEL*766RP | General | Dec 17, 2026 |
| HEAVY MTL DOCK & MRINE CON LLC | HEAVYMD746BM | General | Jan 16, 2028 |
| INW BUILDERS LLC | INWBUBL780CZ | General | Apr 29, 2028 |
| J&M CONTRACTING LLC | JMCONCL743K9 | General | May 29, 2028 |
| JAG MECHANICAL LLC | JAGMEML774RF | Industrial equipment/machines | Dec 6, 2027 |
| K C CHARLES INC | KCCHACC790MG | Journey level | Jul 12, 2027 |
| K C CHARLES INC | KCCHAI*088OT | General | Sep 10, 2027 |
| KATRINA POWELL PAINTING LLC | KATRIPP848J9 | General | May 26, 2028 |
| KD General Construction LLC | KDGENGC850MO | General | Sep 17, 2027 |
| KNUTSON BUILDING/EXCAVATIN LLC | KNUTSBL751J1 | General | May 1, 2027 |
| LINDER CONCRETE INC | LINDECI852P2 | General | Mar 12, 2028 |
| MARTUSHOFF HOMES LLC | MARTUHL801CM | General | Apr 13, 2028 |
| MAVERIK ELECTRIC LLC | MAVEREL827NH | General | Aug 8, 2028 |
| MEADOWVIEW PLUMBING | MEADOP*7777E | Journey level | Oct 20, 2027 |
| MEADOWVIEW PLUMBING | MEADOP*777PE | General | Oct 29, 2027 |
| MEYERCON FLATWORK INC | MEYERFI759O3 | Concrete | Sep 23, 2027 |
| MILLER LAND SERVICES LLC | MILLELS745MT | General | Aug 7, 2028 |
| MITCHELL'S FLOORING LLC | MITCHFL765JP | General | Apr 17, 2028 |
| NINE MILE CONSTRUCTION LLC | NINEMMC838MS | General | Jul 10, 2027 |
| NINE MILE ELECTRIC LLC | NINEMME780QW | General | Dec 4, 2026 |
| NINE MILE SEPTIC LLC | NINEMMS790LC | Sanitation system / side sewers | Jun 26, 2027 |
| NOKK CONSTRUCTION LLC | NOKKCCL794DU | General | Apr 17, 2027 |
| NOKK CONSTRUCTION LLC | NOKKCCL794OO | Journey level | Sep 1, 2027 |
| NORSEMAN CARPENTRY & CONTG LLC | NORSECC752JD | General | Apr 4, 2027 |
| NORTH SPOKANE POOL/SPA SRV LLC | NORTHSP831JR | Swimming pools, spas and hot tubs | Apr 21, 2028 |
| NORTHWEST CONTRACTOR LLC | NORTHCL817NO | General | May 25, 2028 |
| NORTHWEST MASONRY PROS INC | NORTHMP841NU | General | Sep 23, 2028 |
| OLSON'S CRAFTSMAN SERVICES LLC | OLSONCS824DL | General | Mar 5, 2027 |
| OPULENT EXTERIORS LLC | OPULEEL752K3 | General | May 29, 2027 |
| OURADA DESIGNS INC | OURADDI852O2 | General | May 19, 2028 |
| PAINTNER PLUMBING INC | PAINTPI749K9 | Journey level | May 29, 2028 |
| PETRIE CONSTRUCTION LLC | PETRICL873KA | General | Jul 25, 2027 |
| PHIPPS HTG/COOLING SERVS LLC | PHIPPHS830LF | Hvac/rfrg | Jun 6, 2027 |
| PHIPPS HTG/COOLING SERVS LLC | PHIPPHS832LH | General | Jun 8, 2027 |
| PRO-INTERIOR FINISHERS INC | PROINFI841BM | Cabinets, millwork and finish carpentry | Jan 22, 2028 |
| REBY CONSTRUCTION LLC | REBYCCL826P6 | General | Sep 10, 2028 |
| RENOVATIONS NW | RENOVN*751N5 | General | Aug 26, 2027 |
| RIPPLE CREEK CONTRACTORS LLC | RIPPLCC741CD | General | Feb 4, 2028 |
| RM HOME INSPECTION&MAINTENANCE | RMHOMHI785JL | General | Apr 15, 2028 |
| RWCONSTRUCTION | RWCON**745MP | General | Jul 17, 2028 |
| SALCO INDUSTRIES INC | SALCOII991KL | General | Dec 28, 2026 |
| SEQUENCE CONTRACTING | SEQUEC*799K6 | General | Jul 23, 2028 |
| SIMS CONSTRUCTION LCC | SIMSCCL780KC | General | May 21, 2028 |
| SK TONY'S CARPENTRY INC | SKTONTC841CW | Cabinets, millwork and finish carpentry | Jul 22, 2028 |
| SPOKANE CUSTOM BUILDERS INC | SPOKACB804BP | General | Mar 11, 2028 |
| SPRAY FOAM LOGISTICS INC | SPRAYFL756PP | General | Nov 14, 2027 |
| SUMMIT MAINTENANCE SERVICE LLC | SUMMIMS741N4 | General | Aug 24, 2028 |
| SWEDBERG CONTRACTING CORP | SWEDBCC895CH | General | Feb 8, 2027 |
| T C CONTROLS & ELECTRIC LLC | TCCONCC922KR | General | Jun 3, 2028 |
| T HAYES CONSTRUCTION LLC | THAYEHC751DP | General | Jul 11, 2027 |
| The Drain Specialists | DRAINDS756JG | Journey level | Apr 7, 2027 |
| TILEALL LLC | TILEAL*832DG | General | Mar 18, 2027 |
| TRIMMED OUT CONSTRUCTION CO | TRIMMOC839QM | General | Nov 14, 2027 |
| UPPER LEFT ROOFING & EXT LLC | UPPERLR748DJ | Roofing | Mar 11, 2028 |
| VENTRON LLC | VENTRL*000NN | General | Jul 25, 2028 |
| VINTAGE CUSTOM DESIGN LLC | VINTACD828C1 | General | Jul 18, 2028 |
| VORTEX ROOFING LLC | VORTERL753BC | General | Jan 3, 2027 |
| WOOD N WATER LLC | WOODNNW801CK | General | Feb 18, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.