Registered contractors in Okanogan, WA
37 active contractor registrations in Okanogan, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| ALLWAYS PLUMBING LLC | ALLWAPL785R1 | Residential | Dec 21, 2026 |
| APPLE VALLEY ELECTRIC LLC | APPLEVE942LL | General | Aug 3, 2028 |
| ATI INSULATION LLC | ATIINIL783JO | General | Apr 2, 2028 |
| B & S CONTRACTING INC | BSCONI*990MT | General | Dec 29, 2027 |
| BLUE DIAMOND | BLUEDD*801MT | General | Aug 22, 2027 |
| BOERS ELECTRIC LLC | BOERSEL913KE | General | May 8, 2027 |
| C&M PROPANE SERVICE & RPR LLC | CMPROPS784C8 | Heating/vent/air-conditioning and refrig (hvac/r) | Sep 30, 2028 |
| COMFORT ZONE SERVICES LLC | COMFOZS772NZ | General | Aug 9, 2027 |
| CommunityNET LLC | COMMUL*913NK | Electrical contractor | Jun 30, 2027 |
| COOK CONST & REMODELING LLC | COOKCCR815KU | General | May 11, 2028 |
| ELITE ELEC PWR SOLUTIONS LLC | ELITEEP762LJ | General | May 21, 2028 |
| GRANITE MOUNTN GROUND SVCS LLC | GRANIMG821KA | General | Mar 26, 2027 |
| Judd Electric LLC | JUDDEEL767R3 | General | Jan 3, 2027 |
| LEES & DUKE EXCAVATING LLC | LEESDDE970K8 | Excavation, grading and land clearing | May 28, 2027 |
| LUCKY DAWG ELECTRIC LLC | LUCKYDE799MS | Residential | Jul 2, 2027 |
| MRS PUMPCO LLC | MRSPUPL830LH | General | Aug 25, 2027 |
| Nate Kruse Electric LLC | NATEKKE822QN | General | Nov 19, 2026 |
| NICK YUSI CONSTRUCTION LLC | NICKYYC807N6 | General | Aug 11, 2028 |
| NORTH VALLEY MECHANICAL INC | NORTHVM990P4 | General | Nov 30, 2027 |
| OKANOGAN VALLEY FENCE LLC | OKANOVF783L8 | General | Jun 28, 2028 |
| PAUL SCOTT CONST LLC | PAULSSC826PR | General | Nov 1, 2028 |
| PETE PETERSON PLUMBING INC | PETEPPP785DA | Journey level | Mar 29, 2028 |
| RANDY'S TOWING | RANDYT*744KE | General | May 5, 2028 |
| ROC CITY FLOORING GROUP LLC | ROCCICF846M9 | Floor covering and counter tops | Jun 26, 2028 |
| RUDNICK & SONS LLC | RUDNISL820MW | General | Jul 16, 2028 |
| S & H MFG HOMES INC | SHMFGHI080M8 | General | Aug 11, 2027 |
| SAGELAND CONSTRUCTION LLC | SAGELCL741MS | Hvac/rfrg | Jul 30, 2028 |
| SAGELAND CONSTRUCTION LLC | SAGELCL813CG | General | May 2, 2027 |
| SANDY'S HARDWOOD FLOORS INC | SANDYHF780KC | Floor covering and counter tops | Aug 6, 2028 |
| SCOTTS CNTRNG/HANDYMAN SVC LLC | SCOTTCS814BJ | General | Jan 11, 2027 |
| SHOCKWAVE CONSTRUCTION LLC | SHOCKCL751OQ | General | Sep 18, 2027 |
| SKIRKO TREE SERVICE LLC | SKIRKTS946C1 | Tree removal service | Mar 26, 2027 |
| THORP CONSTRUCTION LLC | THORPCL744CC | General | Feb 15, 2028 |
| TIMBER QUEST LLC | TIMBEQL988RD | General | Jan 27, 2027 |
| VALLEY LUMBER | VALLEL*914QW | General | Nov 16, 2027 |
| YUSI CONSTRUCTION INC | YUSICI*027LW | General | Jun 29, 2027 |
| ZAGA ROOFING LLC | ZAGARRL770CW | General | Feb 27, 2027 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.