Registered contractors in smaller places — page 9 of 14
Localities with fewer than 10 listed entries — 3,983 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Place | Contractor | License | Specialty | Expires |
|---|---|---|---|---|
| Myrtle Point, OR | MIDDLE FORK CONSTRUCTION 4 LLC | MIDDLFC758KA | General | May 1, 2027 |
| Mystic, CT | GREYTHON CONSTRUCTION LLC | GREYTCL769P1 | General | Sep 25, 2028 |
| N Lakewood, WA | NORTH SOUND LANDSCAPE LLC | NORTHSL849C2 | General | Apr 24, 2028 |
| N Richland Hills, TX | AVID ROOFING &WATERPROOFNG INC | AVIDRRW779PZ | Roofing | Oct 18, 2027 |
| Nanuet, NY | ASHLAR STRUCTURAL LLC | ASHLASL776PP | General | Feb 4, 2028 |
| Nanuet, NY | HALMAR INTERNATIONAL LLC | HALMAIL771OO | General | Sep 19, 2027 |
| Napa, CA | LABORATORY BY DESIGN INC | LABORDI761LL | Inst equip/stat furn/lab t/lo | Aug 5, 2028 |
| Napa, CA | N G I CONSTRUCTION | NGICO**072CD | General | Aug 13, 2027 |
| Naperville, IL | LANDMARC ENVIRONMENTAL SYS LLC | LANDMES816P4 | General | Oct 24, 2027 |
| Nashville, TN | BONDED FILTER CO LLC | BONDEFC769RK | Heating/vent/air-conditioning and refrig (hvac/r) | Feb 6, 2027 |
| Nashville, TN | DUSK INTRALOGISTICS, INC | DUSKIII742KQ | General | Jun 8, 2028 |
| Nashville, TN | ELECTRIC POWER SYS INTRNTL INC | ELECTPS835QF | Utilities and telecommunications | Nov 8, 2027 |
| Nashville, TN | Enterprise Electric LLC | ENTEREL855CO | General | Apr 7, 2027 |
| Nashville, TN | SAFE STEP WALK IN TUB LLC | SAFESSW773D9 | Residential | Sep 10, 2028 |
| Nashville, TN | SAFE STEP WALK IN TUB LLC | SAFESSW784PS | General | Oct 28, 2028 |
| Nashvle, TN | TRANSCORE LP | TRANSL*911NL | General | Dec 27, 2027 |
| Neah Bay, WA | BURLEY CONSTRUCTION INC | BURLECI005CC | General | Jun 3, 2028 |
| Neah Bay, WA | GAGNON CONSTRUCTION LLC | GAGNOCL802RJ | General | Dec 11, 2026 |
| Neah Bay, WA | Greene Properties LLC | GREENPL806MG | General | Jan 9, 2027 |
| Neah Bay, WA | JSM CONSTRUCTORS LLC | JSMCOCL745J3 | General | Apr 24, 2028 |
| Neah Bay, WA | LAMONT'S MASONRY & CONCRT LLC | LAMONMC796LT | General | Jul 22, 2027 |
| Neah Bay, WA | NDN CONSTRUCTION LLC | NDNCOCL793RA | General | Dec 22, 2027 |
| Neah Bay, WA | S&R EARTH WORKS LLC | SREAREW746J3 | General | May 14, 2028 |
| Necedah, WI | ORGANIC SEDIMENT RMVL SYS LLC | ORGANSR743DE | Excavation, grading and land clearing | Mar 23, 2028 |
| Nederland, TX | NORTHSTAR CG LP | NORTHCL852JC | General | Apr 3, 2027 |
| Neenah, WI | BRIMARK BUILDERS CONST LLC | BRIMABC783DW | General | Mar 31, 2028 |
| Neenah, WI | MIRON CONSTRUCTION CO INC | MIRONCC787MG | General | May 13, 2027 |
| Nehalem, OR | NEHALEM PAINT LLC | NEHALPL752LJ | Painting/wallcovering | Jun 11, 2027 |
| Neilton, WA | OLYMPIC RESOURCES | OLYMPR*820JK | General | Sep 27, 2028 |
| Neptune, NJ | ALLIED CONSTRUCTION MGMNT INC | ALLIECM841B9 | General | Apr 20, 2028 |
| Neptune, NJ | CALDWELL MARINE INT'L LLC | CALDWMI816P8 | General | Feb 9, 2028 |
| Nespelem, WA | CAYUSE FENCING LLC | CAYUSFL767OZ | General | Oct 1, 2028 |
| Nespelem, WA | FOUR BEARZ CONTRACTING | FOURBBC796PJ | General | Sep 25, 2027 |
| New Baden, IL | D7 ROOFING LLC | D7ROORL800J9 | Roofing | Nov 21, 2026 |
| New Baden, IL | DCL CONSTRUCTION INC | DCLCOCI770RF | Metal fabrication | Dec 5, 2027 |
| New Braunfels, TX | ONTIVITY LLC | ONTIVL*764J9 | General | Aug 5, 2028 |
| New Brighton, MN | APPLIED BUSINESS COMM/WA LLC | APPLIBC775RO | Limited energy | Jan 31, 2028 |
| New Brighton, MN | UNITED PIPING INC | UNITEPI833KH | General | May 3, 2027 |
| New Castle, DE | PRINCE TELECOM LLC | PRINCTL834BF | Limited energy | Jan 12, 2027 |
| New Castle, DE | PRINCE TELECOM LLC | PRINCTL862PS | General | Oct 17, 2028 |
| New Haven, CT | LEIBO BROTHERS MANAGEMENT LLC | LEIBOBM758BZ | General | Jan 13, 2027 |
| New Kensington, PA | GEO-SOLUTIONS INC | GEOSOI*865C7 | Excavation, grading and land clearing | Feb 24, 2028 |
| New Orleans, LA | AGRICO SALES INC | AGRICSI823KP | Steel erectors | Sep 17, 2028 |
| New Plymouth, ID | J L C C INC | JLCCI**973KE | General | May 13, 2027 |
| New Port Richey, FL | ELECTRONICS ATMTN CORP SVS INC | ELECTAC879M5 | General | Jul 30, 2027 |
| New Port Richey, FL | RMC CONTRACTING LLC | RMCCOCL758ON | General | Sep 23, 2027 |
| New Port Richey, FL | SUNERGY SOLAR LLC | SUNERSL762RU | General | Dec 31, 2026 |
| New Port Richey, FL | SUNERGY SOLAR LLC | SUNERSL764R6 | General | Jan 7, 2027 |
| New Westminster, BR | BORETECH LLC | BORETL*746NS | General | Aug 13, 2028 |
| Newark, CA | MATHEWS MECHANICAL | MATHEM*803BH | General | Mar 29, 2028 |
| Newberry, FL | NEWALEN LLC | NEWALL*864J2 | General | Apr 22, 2028 |
| Newburyport, MA | ZAMPELL REFRACTORIES INC | ZAMPERI917LQ | General | Jun 15, 2027 |
| Newcastle, CA | CORY LIGHT CONSTRUCTION INC | CORYLLC765JW | General | Apr 27, 2028 |
| Newcastle, CA | DETENTION EQUIP SPCLTS INC | DETENES861BU | Inst equip/stat furn/lab t/lo | Nov 6, 2026 |
| Newcastle, CA | NEIL'S CONTROLLED BLASTING LP | NEILSCB761KP | General | May 21, 2028 |
| Newcastle, CA | UNIVERSAL SECURITY PRODCTS INC | UNIVESP823QM | Inst equip/stat furn/lab t/lo | Dec 19, 2026 |
| Newnan, GA | Massana Construction Inc | MASSACI920RW | General | Dec 16, 2026 |
| Newport, KY | BAYNUM PAINTING INC | BAYNUPI846P7 | Painting/wallcovering | May 21, 2027 |
| Newport, NH | BREMCO INC | BREMCI*900O7 | General | May 9, 2027 |
| Newport, MI | MID-AMERICAN GROUP | MIDAMG*771LG | General | Sep 16, 2028 |
| Newport Beach, CA | AMERICAN FLOORING INC OF WA | AMERIFI754JK | Tile, ceramic, mosaic, natural and mfg stone | Apr 28, 2027 |
| Newport Beach, CA | CDP BUILDERS LLC | CDPBUBL742O2 | General | Sep 29, 2028 |
| Newport Beach, CA | CLEAN ENERGY CORP | CLEANEC852RT | General | Jan 29, 2028 |
| Newport Beach, CA | COMM FIRE PROTECTION - WA, LLC | COMMFFP781J7 | Limited energy | May 17, 2028 |
| Newport Beach, CA | Comm Fire Protection-WA LLC | COMMFFP783LA | General | Jul 15, 2028 |
| Newport Beach, CA | GreenMarbles LLC | GREENL*773KN | Limited energy | Jul 7, 2027 |
| Newport Beach, CA | RISING EDGE TCHNLGS CA LLC | RISINET7509N | General | Dec 15, 2027 |
| Newport Beach, CA | SCAN VENTURES LLC | SCANVVL883DT | General | Sep 15, 2028 |
| Newport Beach, CA | SYSTEMS SOURCE INC | SYSTESI784DB | General | Jun 3, 2028 |
| Newport News, VA | FERGUSON ENTERPRISES LLC | FERGUEL813O5 | General | Dec 27, 2027 |
| Newport News, VA | SWISSLOG LOGISTICS INC | SWISSLI831KP | General | Jul 1, 2027 |
| Niagara Falls, NY | SEVENSON ENVRNMNTL SVCS INC | SEVENES762C7 | General | Mar 9, 2028 |
| Niantic, CT | TELAID INDUSTRIES INC | TELAIII788D2 | Limited energy | Mar 19, 2028 |
| Niles, IL | ROOFINGSOURCE | ROOFI**750PP | Roofing | Oct 20, 2027 |
| Nine Mile Fls, WA | MARKO ELECTRIC LLC | MARKOEL865RK | General | Dec 12, 2026 |
| Nipomo, CA | B&T SERVICE STATION CNTRS | BTSERSS773CA | General | Feb 4, 2027 |
| Nixa, MO | BURMAN COMPANIES | BURMAC*754O3 | General | Oct 1, 2027 |
| Nooksack, WA | LAUTENBACH CONSTRUCTION INC | LAUTECI858PM | General | Sep 22, 2028 |
| Nooksack, WA | POSTMA CONSTRUCTION INC | POSTMCI803OP | General | Mar 27, 2027 |
| Nooksack, WA | RIVERSIDE HEATING LLC | RIVERHL791LH | Heating/vent/air-conditioning and refrig (hvac/r) | Jun 8, 2027 |
| Nooksack, WA | SUMMIT VIEW CONST NW LLC | SUMMIVC905B1 | General | Jan 28, 2028 |
| Nooksack, WA | TWISTED METAL LLC | TWISTML921NG | General | Aug 31, 2028 |
| Nooksack, WA | UMBRELLA CONTRACTING SVCS LLC | UMBRECS842O1 | General | Sep 27, 2028 |
| Nooksack, WA | UPSCALE ENTERPRIZE INC | UPSCAEI954CH | Painting/wallcovering | Jul 16, 2028 |
| Nooksack, WA | VALLEY CONCRETE SOLUTIONS LLC | VALLECS768D5 | General | Mar 25, 2028 |
| Nooksack, WA | VINTAGE BLDRS/WHATCOM CNTY INC | VINTABC032KL | General | Sep 16, 2028 |
| Norcross, GA | CAPE ENVIRONMENTAL MGMT INC | CAPEEEM882C7 | General | Jun 1, 2028 |
| Norcross, GA | VENTURE CONSTRUCTION COMPANY | VENTUCC810O7 | General | Dec 17, 2027 |
| Nordland, WA | BOB BROWN PLUMBING INC | BOBBRBP790PE | Journey level | Sep 28, 2027 |
| Nordland, WA | CARL H JOHNSON/SON EXCVTG LLC | CARLHHJ869N7 | General | Dec 23, 2027 |
| Nordland, WA | ELECTRICIANS EXTRORDINAIRE INC | ELECTEI101MB | General | Jul 2, 2028 |
| Nordland, WA | LM PROPERTY MAINTENANCE | LMPROPM751LD | General | Jun 4, 2027 |
| Nordland, WA | NORDLAND CONST NW INC | NORDLCN953NT | General | Nov 18, 2027 |
| Nordland, WA | OLYMPIC STRUCTURAL LLC | OLYMPSL770J6 | General | Apr 26, 2027 |
| Nordland, WA | RAINCOAST ELECTRIC LLC | RAINCEL948CL | Residential | Mar 24, 2028 |
| Nordland, WA | United Test & Balance Inc | UNITETB886NB | General | Sep 3, 2028 |
| Nordland, WA | WINDY ISLE WOODWORKING LLC | WINDYIW745DZ | General | May 4, 2028 |
| Nordman, ID | ALL PHASE ELECT & CONTROLS LLC | ALLPHPE744CB | General | Feb 2, 2028 |
| Nordman, ID | COPPER BAY CONSTRUCTION INC | COPPEBC844DJ | General | Nov 20, 2027 |
| Norfolk, VA | AI ADVANCE SOLUTIONS LLC | AIADVAS747MN | General | Jul 17, 2028 |
| Norfolk, VA | PROVOST CONST & SONS INC | PROVOCS742NO | General | Jul 9, 2028 |
| Norfolk, VA | XYLEM I LLC | XYLEML*766O3 | General | Sep 23, 2028 |
| Norristown, PA | BRANDPOINT SERVICES | BRANDS*818N3 | General | Mar 12, 2028 |
| Norristown, PA | USM INC | USMINI*851RQ | General | Aug 18, 2028 |
| North Andover, MA | POLYGON US CORPORATION | POLYGUC899KQ | General | Oct 18, 2027 |
| North Bend, OR | ROOF SAVERS NORTHWEST | ROOFSSN747KD | General | Jun 1, 2028 |
| North Berwick, ME | HUSSEY SEATING COMPANY | HUSSESC812PW | Inst equip/stat furn/lab t/lo | Nov 15, 2027 |
| North Bonneville, WA | COOGAN LAND DEVELOPMENT LLC | COOGALD768P2 | General | Oct 22, 2028 |
| North Bonneville, WA | FARWEST PORTABLE CRUSHING INC | FARWEPC023JA | Demolition and salvage | Jan 19, 2027 |
| North Bonneville, WA | GORGE CONSTRUCTION INC | GORGECI085RT | General | Jun 24, 2028 |
| North Bonneville, WA | GORGE HOMES LLC | GORGEHL805CC | General | Feb 22, 2028 |
| North Bonneville, WA | HARDI HUSTON SIDING LLC | HARDIHS780QS | General | Oct 20, 2027 |
| North Bonneville, WA | HIGHMARK DESIGN & CONST LLC | HIGHMDC794OP | General | Nov 5, 2027 |
| North Bonneville, WA | SILVER STAR INDUSTRIES INC | SILVESI853M1 | General | Jul 29, 2027 |
| North Canton, OH | AWP INC | AWPINI*761N6 | General | Aug 27, 2028 |
| North Canton, OH | DIEBOLD NIXDORF INC | DIEBONI811C1 | Industrial equipment/machines | Jan 7, 2027 |
| North Canton, OH | FRED OLIVIERI CONSTRUCTION CO | FREDOOC790NS | General | May 13, 2028 |
| North Canton, OH | TMC OF OHIO INC | TMCOHOI778BT | General | Feb 27, 2027 |
| North Charleston, SC | FOX LINE CONSTRUCTION LLC | FOXLILC740OW | General | Sep 14, 2028 |
| North Charleston, SC | FOX LINE CONSTRUCTION LLC | FOXLILC748OM | General | Sep 14, 2028 |
| North Charleston, SC | WOLF LINE CONSTRUCTION COMPANY | WOLFLLC806B4 | Utilities and telecommunications | Feb 4, 2028 |
| North Hollywood, CA | REPIPE SPECIALISTS LLC | REPIPSL789DB | General | Mar 10, 2028 |
| North Hollywood, CA | REPIPE SPECIALISTS LLC | REPIPSL789NC | Journey level | Aug 26, 2028 |
| North Kansas City, MO | SAFE HAVEN SECURITY SERVS LLC | SAFEHHS791CH | Limited energy | Mar 3, 2027 |
| North Kingstown, RI | ASC ENGINEERED SOLUTIONS LLC | ASCENES764D2 | General | Mar 23, 2028 |
| North Kingstown, RI | CONSTANT TECHNOLOGIES INC | CONSTTI740LP | General | Jun 10, 2028 |
| North Las Vegas, NV | CRAFT FACILITY MANAGEMENT CO | CRAFTFM897K4 | General | May 31, 2027 |
| North Las Vegas, NV | ROOFING SYSTEMS NORTHWEST | ROOFISN777R1 | General | Jan 1, 2028 |
| North Logan, UT | JM MECHANICAL LLC | JMMECML954BU | Heating/vent/air-conditioning and refrig (hvac/r) | Mar 26, 2027 |
| North Olmsted, OH | FORTNEY & WEYGANDT INC | FORTNWI912OS | General | Jun 26, 2028 |
| North Palm Beach, FL | OTIS ELEVATOR ALL | OTISEEA965OT | All areas | Oct 1, 2028 |
| North Palm Beach, FL | SURESITE CONSULTING GROUP LLC | SURESCG751RS | General | Jan 1, 2028 |
| North Prosser, | ELKHORN CONSTRUCTION WA INC | ELKHOCW814O4 | General | Nov 5, 2027 |
| North Prosser, WA | Legacy Drywall & Const LLC | LEGACDC802DQ | General | Mar 18, 2028 |
| North Prosser, WA | METAL DREAMS ARTISTRY, LLC | METALDA811JH | General | Apr 8, 2027 |
| North Salt Lake, UT | VFC | VFC****923DO | General | Aug 31, 2027 |
| North Stonington, CT | A/Z CORPORATION | ZCORPC*775DS | General | Mar 10, 2027 |
| North Vancouver, BC | CANPAC MARINE SERVICES INC | CANPAMS742DF | General | Aug 18, 2028 |
| North Vernon, IN | METCALF CONSTRUCTION SVCS LLC | METCACS848OL | General | Sep 17, 2028 |
| North Vernon, IN | Metcalf Construction Svcs LLC | METCACS859QL | General | Nov 13, 2027 |
| Northampton, PA | RAPID INSTALLATION GROUP INC | RAPIDIG763PC | Painting/wallcovering | Oct 3, 2026 |
| Northbrook, IL | CRANE CONSTRUCTION COMPANY LLC | CRANECC023J1 | General | Apr 28, 2028 |
| Northbrook, IL | MOSAIC CONSTRUCTION LLC | MOSAICL785PL | General | Jan 8, 2027 |
| Northfield, MN | PRAIRIE CREEK FENCE LLC | PRAIRCF745LZ | Fencing | May 14, 2028 |
| Northfield, MN | VALLEY SWEEPING LLC | VALLESL745MB | General | Jun 29, 2028 |
| Northlake, IL | CARPET WORKSHOP LLC | CARPEWL841MJ | Floor covering and counter tops | Sep 24, 2028 |
| Northlake, IL | EMPIRE TODAY LLC | EMPIRTL930PW | General | Oct 16, 2027 |
| Northport, WA | HAPPY HOMES PNTING & RNVTN LLC | HAPPYHP808PZ | General | Oct 9, 2026 |
| Northport, WA | NORTHERN SPRAY FOAM SOL LLC | NORTHSF782LG | General | Jan 21, 2027 |
| Northport, WA | PREFERRED LAND SERVICES INC | PREFELS847QM | General | Jul 10, 2027 |
| Northport, WA | SUNEX LOGISTICS LLC | SUNEXLL846Q1 | General | Jan 26, 2028 |
| Northport, WA | UPPER COLUMBIA RIVER CONST LLC | UPPERCR761D2 | General | May 4, 2028 |
| Norwell, MA | CLEAN HARBORS ENVIRON SVC INC | CLEANHE940ML | General | Aug 3, 2028 |
| Novato, CA | PRECISION GNRL CMRCL CNTRS INC | PRECIGC952CQ | General | Sep 3, 2028 |
| Novato, CA | SUNSTALL INC | SUNSTI*811D5 | General | Mar 25, 2027 |
| Novato, CA | W. Bradley Electric, Inc. | WBRADBE783CW | General | Jul 18, 2028 |
| O Fallon, MO | SAK CONSTRUCTION LLC | SAKCOCL897BK | General | May 9, 2027 |
| O Fallon, MO | SOURCEONE SOLUTIONS | SOURCS*791JF | General | Jan 12, 2028 |
| O Fallon, MO | WIRELESS HORIZON INC | WIRELHI784M2 | General | Sep 12, 2027 |
| Oak Brook, IL | LET'S PAVE LLC | LETSPPL783OO | General | Aug 17, 2027 |
| Oak Grove, OR | P B ELECTRIC INC | PBELEI*011MW | General | Jul 16, 2027 |
| Oak Grove, OR | SENSATIONAL PAINTG/MNT SRV LLC | SENSAPS775PW | General | Nov 13, 2027 |
| Oak Grove, OR | WALLBOARD APPLICATORS INC | WALLBAI798NF | Dry wall | May 30, 2028 |
| Oak Ridge, TN | Atkins Energy Federal EPC Inc | ATKINEF838N5 | General | Aug 25, 2027 |
| Oak Ridge, TN | BARNHART ENERGY CO LLC | BARNHEC751OQ | General | Oct 3, 2027 |
| Oakbrook Terrace, IL | GRAYCOR CONSTRUCTION CO INC | GRAYCCC952OR | General | Oct 1, 2027 |
| Oakbrook Terrace, IL | INTERNATIONAL CONTRACTORS INC | INTERCI918CK | General | Mar 26, 2027 |
| Oakdale, MN | Retail Contracting Group Inc | RETAICG855ON | General | Sep 15, 2027 |
| Oakesdale, WA | C&S ELECTRICAL LLC | CSELEEL766KC | General | May 3, 2028 |
| Oakhurst, CA | ARBORWORKS LLC | ARBORL*758O6 | General | Feb 19, 2028 |
| Oakland, CA | BAYVIEW INDUSTRIAL SRVCS INC | BAYVIIS742NU | General | Jul 28, 2028 |
| Oakland, CA | CONSTRUCTIVE BLDG SERVICES INC | CONSTBS994D8 | General | Jun 19, 2028 |
| Oakland, CA | EAST BAY RESTAURANT SUPPLY INC | EASTBBR823NS | General | Aug 14, 2027 |
| Oakland, CA | ESPINOZA'S INSTALLATION INC | ESPINII807PK | Cabinets, millwork and finish carpentry | Feb 18, 2027 |
| Oakland, CA | LEVEL FIVE DESIGN INC | LEVELFD741NQ | Painting/wallcovering | Jul 1, 2028 |
| Oakland, CA | TERRAPHASE ENGINEERING INC | TERRAEI775PR | General | Oct 19, 2027 |
| Ocean City, WA | NORTHWEST GENERAL BUILDERS LLC | NORTHGB799BJ | General | Dec 20, 2027 |
| Ocean City, WA | SHORELINE CONTRACTORS | SHOREC*833ND | General | Dec 9, 2027 |
| Oceanside, CA | DORADO ENTERPRISES INC | DORADEI921JN | General | Jun 19, 2028 |
| Oceanside, CA | KELLERMEYER BERGENSONS SVS LLC | KELLEBS789KQ | General | Oct 13, 2026 |
| Oceanside, CA | L2 SOLUTIONS LLC | L2SOLSL752OR | General | Sep 26, 2027 |
| Ocoee, FL | CORTEZ INCORPORATED | CORTEI*905J6 | Boiler/steam fit/proc piping | Jul 30, 2028 |
| Odell, OR | AJAX NORTHWEST LLC | AJAXNNL770CW | General | Feb 27, 2027 |
| Odell, OR | MARQUEZ LAWN MAINT & CONST LLC | MARQULM904JN | General | Apr 15, 2028 |
| Odessa, WA | BS ENTERPRISES LLC | BSENTEL934K3 | General | Oct 12, 2027 |
| Odessa, WA | HAASE HOME SOLUTIONS LLC | HASSEHS752QK | General | Nov 12, 2027 |
| Odessa, WA | RJ EXPLORATION & DRILLING CO | RJEXPED830D7 | General | Jun 15, 2028 |
| Odessa, TX | SAULSBURY INDUSTRIES INC | SAULSII893RA | General | Apr 21, 2028 |
| Odessa, WA | SHELDON CNSTRCTN & HM RMDL INC | SHELDCH775KK | General | May 14, 2027 |
| Odessa, FL | STARTEK WORKFORCE SOLNS LLC | STARTWS759CF | Limited energy | Apr 3, 2027 |
| Odessa, WA | WILSON WATER CO LLC | WILSOWC752N8 | General | Aug 28, 2027 |
| Odessa, WA | WILSON WATER CO LLC | WILSOWC756OJ | Pump & irrigation | Oct 3, 2027 |
| Oklahoma City, OK | FORD AUDIO VIDEO SYSTEMS LLC | FORDAAV803DE | Electrical contractor | Dec 8, 2026 |
| Oklahoma City, OK | HOBBY LOBBY STORES INC | HOBBYLS901DT | General | May 4, 2028 |
| Oklahoma City, OK | NELSON INDUSTRIAL SERVICES INC | NELSOIS973JW | Drilling, blasting and soil sampling | Apr 16, 2027 |
| Oklahoma City, OK | TRILLIUM CNG | TRILLC*821BZ | General | Apr 4, 2027 |
| Oklahoma City, OK | W&W STEEL ERECTORS LLC | WWSTESE790D5 | General | Apr 29, 2027 |
| Oklahoma City, OK | W&W-AFCO STEEL LLC | WWAFCSL853PH | General | Jan 14, 2028 |
| Olathe, KS | D H PACE COMPANY INC | DHPACHP864JC | General | Apr 1, 2028 |
| Olathe, KS | D. H. Pace Company, Inc. | DHPACHP802NP | Doors & gates specialty | Oct 23, 2028 |
| Olathe, KS | PRO3 INC | PRO3II*873RW | General | Jan 6, 2028 |
| Olathe, KS | TERRACON CONSULTANTS INC | TERRACI781LH | General | Aug 4, 2028 |
| Oldtown, ID | LEVEL R CONSTRUCTION SERV LLC | LEVELRC802KL | General | May 13, 2028 |
| Oldtown, ID | RIVAL ROOFING LLC | RIVALRL818DK | Roofing | Mar 14, 2027 |
| Oldtown, ID | ROOFKO | ROOFK**743J2 | General | Apr 22, 2028 |
| Oldtown, ID | WHOLLY CRAP SEPTIC | WHOLLCS762KS | General | May 10, 2028 |
| Oldtown, ID | WOODS CREEK PLUMBING INC | WOODSCP794NR | Residential | Feb 10, 2028 |
| Olga, WA | JP GREENSCAPE SERVICES LLC | JPGREGS759J2 | General | Apr 30, 2027 |
| Olga, WA | M SAWYER DRLNG/PUMP SRVC INC | MSAWYSD770L6 | General | Jan 2, 2028 |
| Olga, WA | ORCAS WATERSCAPES LLC | ORCASWL817JC | General | Mar 4, 2028 |
| Olga, WA | SEA & SAW | SEASAS*804PW | General | Nov 5, 2026 |
| Olga, WA | SEATTLE HOUSEWRIGHTS LLC | SEATTHL762BH | General | Sep 9, 2028 |
| Olga, WA | SMITH AND COMPANY SERVICES LLC | SMITHCS740DF | General | Mar 6, 2028 |
| Olga, WA | TIM'S TRACTOR SERVICE INC | TIMSTSI981BW | General | Mar 1, 2028 |
| Olga, WA | TRILLIUM TREE CARE LLC | TRILLTC780KQ | Tree removal service | May 18, 2028 |
| Olivehurst, CA | WILKEY'S CONST INC OF CA | WILKECI894CG | General | Mar 4, 2027 |
| Olympia, | South Pugt Sond Habt for Human | SOUTHPS918KK | General | Feb 2, 2028 |
| Onalaska, TX | CUTTING EDGE ONSITE MACHNG LLC | CUTTIEO822OE | General | Sep 5, 2028 |
| Onaway, ID | BRYNGELSON CONCRETE SLTNS LLC | BRYNGCS793LS | General | Apr 1, 2028 |
| Ontario, CA | AUSTIN/JONES CORP | AUSTIC*925CL | General | Sep 3, 2028 |
| Ontario, CA | BEACON PLBG HTG CLNG&ELC LLC | BEACOPH744OC | General | Sep 3, 2028 |
| Ontario, CA | FOXTROT CONSTRUCTION INC | FOXTRCI795NZ | General | Jan 6, 2028 |
| Ontario, CA | METRO R F SERVICES INC | METRORF742LH | General | Jun 22, 2028 |
| Ontario, OR | STALCUP CONSTRUCTION/DSGN LLC | STALCCL824KD | General | Jul 15, 2028 |
| Ontario, CA | VERTEX COATINGS INC | VERTECI876CL | Painting/wallcovering | Mar 24, 2027 |
| Opa Locka, FL | SICE INC | SICEII*744NL | General | Sep 23, 2028 |
| Opelika, AL | FERROVIA SERVICES LLC | FERROSL817CR | General | Mar 18, 2027 |
| Orange, TX | A-1 AMERICAN FENCE INC | A1AMEAF962P5 | General | Jun 24, 2027 |
| Orange Beach, AL | VIKING PLUMBING & ROOTER, LLC | VIKINPR782LM | General | Jun 14, 2028 |
| Orange Beach, AL | VIKING PLUMBING & ROOTER, LLC | VIKINPR783BQ | Journey level | Oct 24, 2028 |
| Orcas, WA | HEVERLY HORTICULTURAL SRVS LLC | HEVERHS756MW | Landscaping | Apr 20, 2028 |
| Orcas, WA | ISLAND SKYLINE TREE CARE LLC | ISLANST928JJ | Tree removal service | Jul 23, 2028 |
| Orcas, WA | MOONBRICK LLC | MOONBL*777PK | General | Nov 5, 2027 |
| Orcas, WA | ORCA HOME SERVICES LLC | ORCAHHS814B4 | General | Jan 24, 2027 |
| Orcas, WA | RAINSHADOW SOLAR/ENRGY SOL INC | RAINSSS839LT | General | Jul 1, 2027 |
| Orcas, WA | RAINSHADOW SOLAR/ERGY SOLS INC | RAINSSS837NT | General | Aug 30, 2027 |
| Orcas, WA | WEST SOUND WINDOW & DETAIL LLC | WESTSSW774DS | Glazing/glass | Apr 7, 2028 |
| Orcas, WA | WHITE CONSTRUCTION CO | WHITECC022KM | General | Sep 19, 2027 |
| Oregon City, Or | CLASSIC POOL & SPA DIST INC | CLASSPS991N8 | General | Sep 24, 2027 |
| Orem, UT | Ambia Energy LLC | AMBIAEL773R7 | General | Dec 27, 2027 |
| Orem, UT | Complete Solar, Inc. | COMPLSI759K9 | General | Jun 5, 2027 |
| Orem, UT | CORE INDUSTRIAL GROUP LLC | COREIIG760B5 | General | Jan 25, 2028 |
| Orem, UT | ELEVATE INSULATION LLC | ELEVAIL757DK | Insulation and acoustical | Mar 12, 2027 |
| Orem, UT | MOUNTAIN WEST INDUSTRIAL LLC | MOUNTWI843J5 | General | Aug 22, 2027 |
| Orem, UT | REVIVAL WINDOWS LLC | REVIVWL742NQ | Glazing/glass | Aug 19, 2028 |
| Orem, UT | SUNPOWER | SUNPO**754QM | General | Nov 5, 2027 |
| Orem, UT | WESTLAND CONSTRUCTION INC | WESTLCI753Q4 | General | Dec 5, 2027 |
| Orlando, FL | ACORN STAIRLIFTS INC | ACORNSI883JP | All areas | Apr 3, 2028 |
| Orlando, FL | ACORN STAIRLIFTS INC | ACORNSI894OB | Elevator | Sep 1, 2027 |
| Orlando, FL | AQUIS | AQUIS**740NQ | Painting/wallcovering | Aug 18, 2028 |
| Orlando, FL | AXIOM FLOORS INC | AXIOMFI812CH | General | Feb 8, 2027 |
| Orlando, FL | BLUWORLD OF WATER LLC | BLUWOWL801DJ | Appliances/equipment | Apr 14, 2028 |
| Orlando, FL | INFINITE INFRSTCTRE SLTINS LLC | INFINIS745ON | General | Sep 15, 2028 |
| Orlando, FL | SIEMENS ENERGY INC | SIEMEEI924RZ | General | Jan 11, 2028 |
| Orlando, FL | TRAKA USA LLC | TRAKAUL757PZ | Appliances/equipment | Oct 28, 2027 |
| Orleans, IN | REYNOLDS CONSTRUCTION LLC | REYNOCL786NP | General | Sep 27, 2028 |
| Ormond Beach, FL | HACHI LLC | HACHIL*869J4 | General | Dec 4, 2026 |
| Ormond Beach, FL | RESCON GROUP | RESCOG*833KH | General | Nov 19, 2027 |
