Registered contractors in Phoenix, AZ
40 active contractor registrations in Phoenix, AZ, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| AFFIRMAX ROOFING INC | AFFIRRI786LG | Roofing | Apr 13, 2028 |
| ALLSTORE BUILDERS CORP | ALLSTBC786BM | General | Jan 26, 2028 |
| AMERICAN RETAIL CONTRCTRS LLC | AMERIRC811QQ | General | Apr 2, 2028 |
| BOSCH BUILDING TECH LLC | BOSCHBT741OM | Limited energy | Sep 9, 2028 |
| BOSCH BUILDING TECH LLC | BOSCHBT743KD | General | Apr 30, 2028 |
| BWL CONSTRUCTION LP | BWLCOCL745O2 | General | Sep 22, 2028 |
| CALIFORNIA CLOSETS | CALIFC*822MR | Closets | Jul 26, 2028 |
| CANYON PIPELINE CONST INC | CANYOPC810PT | Utilities and telecommunications | Nov 26, 2027 |
| COOLSYS LIGHT COMRCL SLTNS LLC | COOLSLC803RS | General | Dec 19, 2026 |
| CPM PIPELINES | CPMPIP*768PN | General | Oct 15, 2026 |
| DIVERSIFIED ROOFING GROUP | DIVERRG750O6 | Roofing | Feb 20, 2028 |
| EDEN GENERAL CONSTRUCTION LLC | EDENGGC757K7 | General | May 28, 2027 |
| ELECTRONIC ENVIRONMENTS CO LLC | ELECTEL812CG | General | Mar 25, 2027 |
| GARRISON ENGINEERED INC | GARRIEI814B4 | Concrete | Jan 18, 2027 |
| GLOBAL MARKET INNOVATORS INC | GLOBAMI772PE | General | Oct 14, 2027 |
| GORMAN ROOFING SERVICES LLC | GORMARS760CM | General | Apr 24, 2028 |
| GRUBER TECHNICAL INC | GRUBETI803RZ | General | Dec 28, 2026 |
| Highway 89 Ventures LLC | HIGHW8V785B5 | Limited energy | Dec 17, 2027 |
| INTERIORTEK INC | INTERI*991D2 | General | Jan 25, 2028 |
| J D STEEL COMPANY INC | JDSTECI098N1 | General | May 5, 2027 |
| KNIPP CONTRACTING OF WA LLC | KNIPPCW813QL | General | Jun 25, 2028 |
| LOW-TEMP INSULATIONS INC | LOWTEII983OT | General | Jan 21, 2027 |
| MOUNTAIN STATES CONTRNG INC | MOUNTSC751K4 | General | Jun 13, 2027 |
| NETS UNLIMITED INC | NETSUUI856N4 | Fencing | Sep 3, 2027 |
| NPL CONSTRUCTION CO | NPLCOCC891NJ | Utilities and telecommunications | Aug 12, 2027 |
| NPL WEST LLC | NPLWEWL795Q4 | General | Jan 1, 2028 |
| PACELEY CONSTRUCTORS INC | PACELCI865RT | General | Dec 30, 2026 |
| PROGRESSIVE ROOFING | PROGRR*917QK | Roofing | Jan 13, 2028 |
| REDPOINT CONTRACTING | REDPOC*851NE | General | Aug 24, 2027 |
| Rock N Roll Audio Video LLC | ROCKNNR833J6 | Electrical contractor | Nov 18, 2026 |
| ROTO PRO WA LLC | ROTOPPW741DK | Journey level | Mar 27, 2028 |
| ROTO PRO WA LLC | ROTOPPW743MM | General | Jul 14, 2028 |
| SAFE HAVEN DEFENSE WA LLC | SAFEHHD773D1 | Window coverings | Mar 21, 2027 |
| SCHUFF STEEL COMPANY | SCHUFSC099CD | Steel erectors | Jul 20, 2027 |
| TELGIAN CORPORATION | TELGIC*913RM | General | Dec 14, 2027 |
| Telgian Corporation | TELGIC*919RH | General | Dec 7, 2027 |
| TORRENT RESOURCES INC | TORRERI874NH | General | Nov 5, 2027 |
| URBAN COMPLEX GC LLC | URBANCG824D1 | General | Mar 31, 2028 |
| WHOLESALE FLOORS NORTHWEST LLC | WHOLEFN863RT | General | Jan 3, 2027 |
| YELLOW JACKET DRLLNG SRVCS LLC | YELLOJD833NJ | Well drilling | Aug 11, 2027 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.