Registered contractors in Rathdrum, ID
73 active contractor registrations in Rathdrum, ID, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| ACE DRYWALL & CONSTRUCTION LLC | ACEDRDC886CS | General | Feb 15, 2028 |
| ADVANTAGE DRYWL & REP SER INC | ADVANDR963B7 | Dry wall | Jul 28, 2028 |
| AJD HOME IMPROVEMENTS LLC | AJDHOHI740DU | General | Mar 31, 2028 |
| ALL TRAXX LAND DEVELOPMENT LLC | ALLTRTL752MJ | General | Jul 11, 2027 |
| ANDREW REUTER LLC | ANDRERL926J2 | General | Sep 23, 2028 |
| ASCENT MECHANICAL & PLMBNG INC | ASCENMP794OT | Journey level | Oct 20, 2027 |
| ASCENT MECHANICAL & PLUMB INC | ASCENMP888L6 | General | Jun 26, 2028 |
| ASPHALT PROS USA INC | ASPHAPU782D5 | General | Apr 29, 2028 |
| BASLER CONSTRUCTION LLC | BASLECL807P3 | General | Nov 17, 2027 |
| BIG ROCK CONSTR & ENVIR INC | BIGRORC768JC | General | Apr 13, 2028 |
| BIGFOOT TECHNICAL SERVICES LLC | BIGFOTS781ME | General | Sep 18, 2028 |
| BLINDS ETC INC | BLINDEI816C5 | Window coverings | Mar 4, 2027 |
| Cascade Industrial Servs LLC | CASCAIS858J1 | General | Apr 21, 2027 |
| CASEY'S METAL FAB LLC | CASEYMF761OZ | General | Sep 9, 2028 |
| CRUMP ROOFING LLC | CRUMPRL932KA | General | May 31, 2027 |
| CS & SONS CONSTRUCTION LLC | CSSONSC740L3 | General | Jun 23, 2028 |
| CW PROPERTY PROFESSIONALS INC | CWPROPP742NR | General | Aug 19, 2028 |
| D & S CARPENTRY INC | DSCARI*000PW | Cabinets, millwork and finish carpentry | Jul 23, 2027 |
| DODD MILLCRAFT INCORPORATED | DODDMI*011LO | General | Jul 27, 2028 |
| EK CONSTRUCTION INC | EKCONCI757Q6 | General | Dec 2, 2027 |
| ELK RIVER CUSTOM HOMES LLC | ELKRIRC746KJ | General | May 11, 2028 |
| GENUINE QUALITY LLC | GENUIQL782MH | General | Feb 10, 2028 |
| GM BUILT LLC | GMBUIBL759DM | General | Mar 14, 2027 |
| GRANITE ENTERPRISES INC | GRANIEI066JA | General | Mar 24, 2028 |
| GURNEY ELECTRIC LLC | GURNEEL823NM | General | Sep 15, 2028 |
| HAWKEYE CONCRETE LLC | HAWKECL754MM | Concrete | Jul 14, 2027 |
| HIDDEN RIDGE CONSTRUCTION LLC | HIDDERC742JH | General | Apr 8, 2028 |
| HORIZON ROOFING LLC | HORIZRL785ON | Roofing | May 12, 2027 |
| IDAHO SASH & DOOR LLC | IDAHOSD766LM | General | Jun 26, 2028 |
| IGS CONSTRUCTION LLC | IGSCOCL764L1 | General | Jun 24, 2028 |
| INLAND NORTHWEST FLOORING LLC | INLANNF802P1 | Floor covering and counter tops | Oct 21, 2026 |
| INTERSTATE CONCRETE/ASPHALT CO | INTERCC137RU | General | Jun 23, 2028 |
| KASCO OF IDAHO LLC | KASCOIL940JF | General | Apr 6, 2028 |
| KIRK'S FINISH CARPENTRY | KIRKSFC937BS | General | Jan 11, 2027 |
| KRAUSE LANDSCAPES LLC | KRAUSLL768DN | General | Mar 15, 2028 |
| LARIVIERE INC | LARIVI*817J3 | General | Apr 23, 2027 |
| M KELLEY CONSTRUCTION INC | MKELLKC789KB | General | Jun 7, 2028 |
| MADE NEW CONSTRUCTION LLC | MADENNC746DQ | General | Mar 18, 2028 |
| MANDERE CONSTRUCTION INC | MANDECI965DP | General | Feb 11, 2028 |
| MCM ELECTRIC LLC | MCMELEL766CZ | General | Feb 9, 2028 |
| NICKED TILE LLC | NICKETL860N5 | General | Aug 28, 2028 |
| NORTH IDAHO EXTERIORS LLC | NORTHIE810JR | General | Apr 19, 2027 |
| NORTHERN LIGHTS MTGTN/CNSLTNG | NORTHLM752JJ | Construction clean-up | Apr 11, 2027 |
| OLD OAK CABINETRY LLC | OLDOAOC751CG | General | Feb 7, 2027 |
| PACIFIC DRYFORCE | PACIFD*751ND | Construction clean-up | Aug 18, 2027 |
| PANHANDLE CONTRNG CO II LLC | PANHACC762RM | General | Jan 1, 2027 |
| PINNACLE HARDWOOD FLOORS LLC | PINNAHF852J9 | Floor covering and counter tops | May 3, 2027 |
| PRECISION EXCAVATING 1 LLC | PRECIE1768MQ | General | Jul 29, 2028 |
| PREMIER BASEMENT SYSTEMS INC | PREMIBS891K4 | General | Oct 13, 2027 |
| QUALITY CONST WAGONER LLC | QUALICW740B1 | General | Jan 23, 2028 |
| RAY HARTY CONSTRUCTION LLC | RAYHAHC930D6 | General | Jun 4, 2027 |
| RITTENOUR CABINETS | RITTEC*751ND | Cabinets, millwork and finish carpentry | Aug 4, 2027 |
| RMK TRUCKING LLC | RMKTRTL781N2 | General | Oct 22, 2026 |
| ROOFING NORTHWEST INC | ROOFINI878L6 | Roofing | Nov 21, 2027 |
| RPM CONSTRUCTION 1 INC | RPMCOCI793PL | Dry wall | Nov 26, 2027 |
| SAWYER PLUMBING LLC | SAWYEPL744ML | General | Aug 3, 2028 |
| SAWYER PLUMBING LLC | SAWYEPL785K6 | Journey level | Jun 15, 2028 |
| SCHMOKER CONTRACTING LLC | SCHMOCL764JP | Tree removal service | Sep 25, 2028 |
| SPARKS ELECTRIC LLC | SPARKEL760JN | General | Apr 15, 2028 |
| SSEC APEX INC | SSECAAI802CS | General | Mar 25, 2028 |
| ST. JOSEPH'S HEATING & PLMBNG | STJOSJH762RR | Journey level | Dec 19, 2026 |
| STOCKWELL PAINT CONTRACTRS INC | STOCKPC132JS | Painting/wallcovering | Jan 1, 2027 |
| STRATFORD BUILDING CORPORATION | STRATBC952JF | General | Dec 4, 2027 |
| SUMMIT CONCRETE INC | SUMMICI764DO | Concrete | Mar 12, 2028 |
| T & L ENTERPRISING LLC | TLENTLE964C5 | General | Feb 20, 2028 |
| ULTIMATE CONCRETE COATINGS LLC | ULTIMCC888RK | General | Dec 14, 2026 |
| UNIFORM CONTRACTING SOLTNS LLC | UNIFOCS778BT | General | Jan 30, 2027 |
| VENETO HOMES LLC | VENETH*819OZ | General | Mar 21, 2027 |
| WESTGARTH CONTRACTING INC | WESTGCI862L4 | General | Jun 24, 2028 |
| WIRE NUTS LLC | WIRENNL760RO | General | Dec 26, 2026 |
| WOLF PLUMBING LLC | WOLFPPL771P6 | Journey level | Oct 26, 2027 |
| YOCHUM LANDSCAPE LLC | YOCHULL742MM | General | Jul 14, 2028 |
| YUKON TRANSPORT LLC | YUKONTL862MT | General | May 2, 2027 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.