Registered contractors in Sherwood, OR
51 active contractor registrations in Sherwood, OR, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| 3 REYES LLC | 3REYERL925OH | Dry wall | Oct 4, 2028 |
| APPLIANCE TECHNICAL SPECLS LTD | APPLITS852P6 | Appliances/equipment | Jan 11, 2028 |
| ARBORISTS OF AMERICA INC | ARBORAI753LC | Tree removal service | May 12, 2027 |
| BANANGEL LLC | BANANL*745BL | General | Feb 10, 2028 |
| Barton Construction LLC | BARTOCL873D5 | General | Jun 26, 2027 |
| C R WOODS GENERAL CONTRS INC | CRWOORW786J9 | General | Jun 16, 2028 |
| C4 BUILDERS LLC | C4BUIBL750P2 | General | Oct 28, 2027 |
| CASTLE MASONRY & RESTORATN LLC | CASTLMR774BP | Masonry | Mar 18, 2027 |
| CHEHALEM SIDING & CONSTR LLC | CHEHASC785LL | General | Jun 24, 2028 |
| COAST PAVEMENT SERVICES | COASTPS751KZ | General | May 13, 2027 |
| COOLTEK LLC | COOLTL*866N1 | Heating/vent/air-conditioning and refrig (hvac/r) | Aug 22, 2028 |
| CURTIS HEINTZ EXCAVATING INC | CURTIHE973NL | General | Sep 12, 2027 |
| ENERGY EFFICIENT CNSTRCTN INC | ENERGEC881K2 | General | Feb 26, 2027 |
| FINKE CONSTRUCTION LLC | FINKECL864C4 | General | Jun 10, 2028 |
| FIRST CLASS FLOORS LLC | FIRSTCF743L9 | Floor covering and counter tops | Jun 29, 2028 |
| GREAT NW GUTTERS/METAL RFG LLC | GREATNG972R6 | General | Mar 16, 2028 |
| GREEN RIDGE POWER | GREENRP752K1 | General | May 23, 2027 |
| GREEN RIDGE POWER | GREENRP823KU | General | Jun 11, 2028 |
| H&M DRYWALL LLC | HMDRYDL772RN | Dry wall | Dec 15, 2027 |
| IDEAL SIDING VANCOUVER | IDEALSV745NQ | General | Aug 19, 2028 |
| INTEGRITY INFRASTRUCTURE LLC | INTEGIL794M3 | General | Oct 15, 2027 |
| JIM FISHER ROOFING & CONST INC | JIMFIRC166O7 | Roofing | May 9, 2027 |
| JP DRYWALL LLC | JPDRYDL823MJ | General | Apr 1, 2028 |
| JRS HOMES LLC | JRSHOHL800BC | General | Jan 3, 2028 |
| KODIAK PACIFIC CONSTRUCTION CO | KODIAPC908QA | General | Dec 12, 2027 |
| LESTER L BROCK CONSTRUCTION CO | LESTELB742LP | General | Jun 17, 2028 |
| LIGHTWORKS ELECTRIC COMPANY | LIGHTEC922L4 | General | Jul 23, 2027 |
| LMS EARTHWORKS LLC | LMSEAEL753J5 | General | Apr 25, 2027 |
| LOCAL PLUMBING CO | LOCALPC780OG | Journey level | Sep 7, 2028 |
| MELLO CONSTRUCTION & DEV LLC | MELLOCD749LZ | General | Jun 9, 2028 |
| MIRPDX INC | MIRPDI*745KQ | General | May 18, 2028 |
| MM PACIFIC PAINTING & CNST LLC | MMPACPP747DE | General | Mar 5, 2028 |
| NORTHSTAR ELEC CONTRACTORS INC | NORTHEC755OS | General | Sep 10, 2027 |
| NW GENERATOR PROS LLC | NWGENGP756J3 | General | Apr 23, 2027 |
| NW GENERATOR PROS LLC | NWGENGP757LW | General | Jun 16, 2027 |
| NW TANK LINING & INSPECT INC | NWTANTL968LH | Tanks and tank removal | Sep 29, 2027 |
| NW WATERSTOP INC | NWWATI*758RE | General | Dec 5, 2027 |
| PDX POOLS LLC | PDXPOPL777DF | Swimming pools, spas and hot tubs | Mar 14, 2027 |
| PERFORMNCE INSLTN&ENGY SVS INC | PERFOIS878D9 | General | Apr 1, 2027 |
| PHILLIPS CONSTRUCTION LLC | PHILLCL757J2 | General | May 23, 2027 |
| PIPEWRENCH PLUMBING INC | PIPEWPI747MW | Journey level | Jul 16, 2028 |
| PROFESSIONAL AIR BALANCE SVC | PROFEAB890QC | Heating/vent/air-conditioning and refrig (hvac/r) | Jan 21, 2028 |
| RIVER CITY NW MECHANICAL LLC | RIVERCN860N6 | Heating/vent/air-conditioning and refrig (hvac/r) | Nov 14, 2027 |
| ROTHCHILD CONSTRUCTION CO INC | ROTHCCC006LE | General | Jun 27, 2028 |
| SHUTTERS SHADES AND MORE | SHUTTSM840QB | Window coverings | Dec 15, 2027 |
| STEEL TEK INDUSTRIES INC | STEELTI121JO | General | Nov 7, 2026 |
| THAD METZGER CONSTRUCTION INC | THADMMC815R6 | General | Jan 12, 2028 |
| TOP DRAWER DEVELOPMENT | TOPDRD*006BE | General | Nov 2, 2027 |
| TYTAN CONSTRUCTION LLC | TYTANCL753MA | General | Jul 2, 2027 |
| WALTER SIDING LLC | WALTESL759NE | Siding | Aug 6, 2027 |
| WILLAMETTE VALLEY STEEL INC | WILLAVS055JK | Steel erectors | Jul 12, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.