Registered contractors in Tumwater, WA
128 active contractor registrations in Tumwater, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| 4D INSULATION LLC | 4DINSIL752CL | General | Mar 13, 2027 |
| AA MECHANICAL LLC | AAMECML790NB | Journey level | Jul 20, 2027 |
| ABOUT TIME HANDYMAN LLC | ABOUTTH758LD | General | Sep 26, 2027 |
| ABOVE HOME SERVICES LLC | ABOVEHS750LF | General | Jul 11, 2027 |
| AIR HANDLERS INC | AIRHAI*230JJ | General | Feb 10, 2028 |
| AJB CONSTRUCTION SERVICES INC | AJBCOCS892KZ | General | May 9, 2027 |
| ALPINE DUCTLESS LLC | ALPINDL876JQ | Heating/vent/air-conditioning and refrig (hvac/r) | Apr 19, 2027 |
| AMERICAN PUMP & DRILLING | AMERIPD781JK | General | Sep 6, 2028 |
| AMERICAN PUMP AND DRILLING | AMERIPD7817Q | Pump & irrigation | Nov 1, 2028 |
| AMERICAN PUMP AND DRILLING | AMERIPD781PQ | Pump & irrigation | Nov 1, 2028 |
| AMERICAN PUMP AND DRILLING | AMERIPD783PD | Residential | Oct 25, 2028 |
| AMERISAFE INC | AMERII*907K1 | General | Jun 13, 2028 |
| AMSA WORKS LLC | AMSAWWL742L3 | General | Jun 29, 2028 |
| ANCHOR CONSTRUCTION LLC | ANCHOCL830R7 | General | Jan 5, 2028 |
| APOSTLE FLOORING & PAINTNG LLC | APOSTFP786NQ | General | Sep 4, 2027 |
| BACKFLO PRO'S INC | BACKFPI933P6 | Irrigation/sprinkling systems | Oct 26, 2027 |
| BARCKLEY'S ELECTRIC INC | BARCKEI123KS | Residential | May 11, 2028 |
| BARNES HAULING LLC | BARNEHL744C5 | General | Feb 25, 2028 |
| BAYVIEW LANDSCAPE & DESIGN LLC | BAYVILD873BS | General | Jan 23, 2027 |
| BBGB SERVICES | BBGBSS*775LT | General | Jun 30, 2027 |
| BDB CONSTRUCTION | BDBCOC*782KC | General | Mar 5, 2028 |
| BOB'S HROF REJUVENATION LLC | BOBSHHR741KA | General | May 6, 2028 |
| BSD CONSTRUCTION LLC | BSDCOCL770CW | General | May 2, 2027 |
| BULLARD CONSTRUCTION LLC | BULLACL768QK | General | Nov 12, 2026 |
| BURK PAINTING LLC | BURKPPL763BQ | General | Jul 22, 2028 |
| BUSHNELL'S PROPERTY SLTNS LLC | BUSHNPS742LS | General | Jun 11, 2028 |
| CALDWELL CONSTRUCTION LLC | CALDWCL811D5 | General | Mar 25, 2027 |
| CAPITAL COMMUNICATIONS IND INC | CAPITCI094KL | Limited energy | May 27, 2027 |
| CAPITOL CUSTOM CONST LLC | CAPITCC744JN | General | Apr 15, 2028 |
| CAPITOL FIRE PROTECTION LLC | CAPITFP850L2 | General | Jun 22, 2027 |
| CASSIOPEIA SMART LIGHTING | CASSISL744K7 | General | May 27, 2028 |
| CH2O INC | CH2OII*918ML | Water conditioning equipment | Oct 21, 2028 |
| CLEARWATER UTILITY SERVS LLC | CLEARUS877OL | General | Oct 11, 2027 |
| CONCRETE RECYCLERS INC | CONCRRJ984BW | General | Jan 31, 2028 |
| CUNNINGHAM ELECTRIC CO INC | CUNNIEC137NJ | General | Aug 14, 2027 |
| DANA FLOORS LLC | DANAFFL787OB | Floor covering and counter tops | Sep 10, 2028 |
| DAVIS BUILD CO LLC | DAVISBC743BF | General | Jan 6, 2028 |
| DIAL A MAN INC | DIALMI*977BF | General | Jan 6, 2027 |
| DL PHILLIPS CONSTRUCTION | DLPHIPC765QR | General | Jan 2, 2027 |
| DNA BUILD AND DESIGN LLC | DNABUBD785RZ | General | Dec 9, 2026 |
| DOYLE CONSTRUCTION LLC | DOYLECL815L7 | General | Jul 13, 2027 |
| DREAM HOME TRANSFORMATION LLC | DREAMHT753CD | General | Feb 4, 2027 |
| DRW DEVELOPMENT LLC | DRWDEDL756BZ | General | Jan 9, 2027 |
| EARTH CARE | EARTHC*800RS | General | Dec 1, 2026 |
| ECO WOODWORKS & CONST INC | ECOWOCI993CZ | General | Feb 13, 2028 |
| ELI'S PAVER PATIOS | ELISPPP813C7 | General | Feb 27, 2027 |
| Elkin Contracting Inc | ELKINCI901LG | General | Oct 18, 2026 |
| FENCE CONSULTANTS OF WASH INC | FENCECW141K7 | Fencing | Mar 24, 2027 |
| FERSAM HARDSCAPES LLC | FERSAHL752QD | General | Nov 4, 2027 |
| G K Construction LLC | GKCONKC915K7 | General | Apr 1, 2028 |
| GO GET 'EM HANDYWOMAN LLC | GOGETGE740CB | General | Feb 2, 2028 |
| GRANITE GALLERY LLC | GRANIG*948LM | Tile, ceramic, mosaic, natural and mfg stone | Jun 25, 2028 |
| GRANT FINE HOMES LLC | GRANTFH783PD | General | Oct 7, 2026 |
| Griffin Prpty Mntc Mgt Rmd LLC | GRIFFPM851CJ | General | Mar 24, 2027 |
| Heberlein Construction LLC | HEBERCL856MU | General | Aug 5, 2027 |
| HOME & OFFICE HANDYMAN LLC | HOMEOOH756LB | General | Jun 2, 2027 |
| INDEPENDENCE BLDG AND DEV LLC | INDEPBD795OG | General | Oct 6, 2027 |
| INTERIOR WOOD PRODUCTS LLC | INTERWP051R6 | General | Feb 6, 2027 |
| IVERSEN AND SONS INC | IVERSSI935DW | General | Mar 24, 2027 |
| JUDAH THE PLUMBER | JUDAHP*795NG | Journey level | May 16, 2028 |
| KAPA CONSTRUCTION LLC | KAPACCL892L4 | General | Jul 30, 2027 |
| KAUFMAN CONSTRUCTION & DEV INC | KAUFMCD891QM | General | Dec 31, 2027 |
| KELLY'S EXCAVATION & TRKNG INC | KELLYET055RG | General | Mar 24, 2027 |
| KUSTER HOMES & REMODELING LLC | KUSTEHR906C3 | General | Mar 21, 2028 |
| LANEY CONSTRUCTION LLC | LANEYCL745NL | General | Aug 17, 2028 |
| LARCH LANE CONSULTING | LARCHLC747JN | General | Apr 15, 2028 |
| LC CUSTOM INTERIORS | LCCUSCI821OF | General | Sep 6, 2028 |
| LC WINDOW COVERINGS LLC | LCWINWC764DK | General | Mar 12, 2028 |
| LIBERTY 1 LLC | LIBER1L753DG | General | Mar 7, 2027 |
| LIONHEART FENCE BUILDERS INC | LIONHFB804C8 | General | Mar 7, 2028 |
| Lossing Construction LLC | LOSSICL860LZ | General | Jun 10, 2028 |
| MCDANIEL'S HANDYMAN SRVC LLC | MCDANHS800DZ | General | Jun 30, 2027 |
| MCLM LLC | MCLMLL*788JH | Backflow specialty | Apr 4, 2028 |
| MCLM LLC | MCLMLL*881LD | General | Jun 4, 2028 |
| MGN CONSTRUCTION LLC | MGNCOCL755RJ | General | Dec 11, 2027 |
| MICHAELIS TRUCKING & EXVTG INC | MICHATE815QG | General | Nov 11, 2027 |
| MICHAELIS TRUCKING & EXVTG LLC | MICHATE745KG | General | May 20, 2028 |
| MILES PLUS PAINTING | MILESPP932P6 | General | Nov 17, 2027 |
| MISSION GLASS LLC | MISSIGL937DT | Glazing/glass | Mar 30, 2027 |
| Monolith Construction LLC | MONOLCL870BT | General | Apr 21, 2027 |
| NASCO | NASCO**814OQ | General | Dec 2, 2026 |
| NATURE PERFECT INC | NATURPI953BF | General | Feb 16, 2028 |
| Nexgen Energy Systems Inc | NEXGEES851K4 | General | Aug 27, 2027 |
| NEXGEN ENERGY SYSTEMS INC | NEXGEES915B3 | General | Jan 31, 2027 |
| NORTHWEST REFRIGERATION | NORTHR*850O5 | Hvac/rfrg | Jan 11, 2028 |
| NORTHWEST REFRIGERATION | NORTHR*874JK | Heating/vent/air-conditioning and refrig (hvac/r) | Oct 3, 2027 |
| OLYMPIA SHEET METAL INC | OLYMPSM006C3 | Hvac/rfrg | Feb 23, 2028 |
| OLYMPIA SHEET METAL INC | OLYMPSM044JE | General | Apr 5, 2028 |
| OLYMPIC DOOR & TRIM LLC | OLYMPDT894QQ | General | Feb 13, 2028 |
| OUTDOORS BY DESIGN INC | OUTDODI835NT | Landscaping | Sep 1, 2027 |
| PBA CONSTRUCTION INC | PBACOCI815RF | General | Jan 20, 2028 |
| PRESTIGE DEV & CONST LLC | PRESTDC770D1 | General | Mar 21, 2027 |
| PRIME LOCATIONS INC | PRIMELI994P4 | Residential maintenance | Feb 8, 2027 |
| PUGET SOUND LANDSCAPING INC | PUGETSL150OS | General | Aug 10, 2028 |
| QUALITY COATINGS LLC | QUALICL779C1 | General | Mar 6, 2027 |
| R M S INC | RMSIN**006O6 | General | Feb 18, 2028 |
| R VAN'S LLC | RVANSVL771OE | General | Sep 5, 2027 |
| RAIN DROPS SERVICES LLC | RAINDDS807CD | General | Apr 28, 2028 |
| RAIN TECH LLC | RAINTL*944BA | Irrigation/sprinkling systems | Jan 5, 2028 |
| RAINIER RESIDENTIAL CONST LLC | RAINIRC753N5 | General | Sep 2, 2027 |
| RHD ENTERPRISES INC | RHDENEI902CJ | General | Mar 20, 2028 |
| RIPPLEY & SONS PAINTING INC | RIPPLSP095NF | Painting/wallcovering | Jul 13, 2028 |
| RMS ELECTRIC | RMSELE*784NH | General | Aug 8, 2028 |
| SAGE LANDSCAPE | SAGELL*804BC | Landscaping | Jan 5, 2028 |
| SALISH CONTRACTING LLC | SALISCL759P3 | General | Oct 23, 2027 |
| SALTER REMODEL LLC | SALTERL928KA | General | Feb 25, 2027 |
| Sam's Electrical LLC | SAMSEEL914DS | General | Mar 10, 2027 |
| SKINNER HOME FINISHING LLC | SKINNHF773N1 | General | Dec 31, 2027 |
| SMITH & LOVELESS EPC INC | SMITHLE770KH | General | Dec 29, 2027 |
| SOUTH BAY RESTORATION | SOUTHBR750KB | General | May 2, 2027 |
| SOUTHGATE FENCING INC | SOUTHI*234O9 | General | Nov 21, 2026 |
| TACOMA PUMP & DRILLING | TACOMPD743BB | General | Jan 2, 2028 |
| TAURUS ELECTRIC | TAURUE*077BO | General | Jan 20, 2027 |
| THE OUTDOOR LUXURY COMPANY LLC | OUTDOOL761OK | General | Oct 21, 2026 |
| TOLMIE COVE CABINS | TOLMICC799M6 | General | Jun 29, 2027 |
| TONYS HOME IMPROVMENTS LLC | TONYSHI815BP | General | Jan 17, 2027 |
| TOWN & COUNTRY ROOFING INC | TOWNCRI008D2 | General | Mar 25, 2027 |
| TRUE STONE LLC | TRUESSL748LK | General | Jun 16, 2028 |
| TUMWATER RENOVATORS LLC | TUMWARL765C7 | General | Feb 28, 2028 |
| US COMM Solutions LLC | USCOMCS740D5 | Limited energy | Mar 27, 2028 |
| VENABLES PEST MANAGEMENT | VENABPM882L2 | General | Jul 12, 2028 |
| W E DAVIS COMPANY INC | WEDAVCI101CL | General | Sep 27, 2028 |
| WEST COAST MECH SLTNS LLC | WESTCCM763K2 | General | May 22, 2028 |
| WEST COAST RACKING SYSTEMS LLC | WESTCCR818JP | General | Apr 24, 2027 |
| WESTERN SUPERIOR STRUC MFG INC | WESTESS131ML | Welding and ornamental metal | Sep 2, 2027 |
| WESTSIDE PLUMBING LLC | WESTSPL792NP | Residential | Aug 30, 2027 |
| WHITE KNIGHT PLUMBING | WHITEKP911R4 | General | Apr 7, 2028 |
| WOODGRAIN CONSTRUCTION LLC | WOODGCL764KH | General | May 12, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.