Registered contractors in White Salmon, WA
72 active contractor registrations in White Salmon, WA, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| AK BUILDERS NW INC | AKBUIBN899ON | General | Jul 13, 2028 |
| ANGEL ELECTRIC LLC | ANGELEL926RJ | Residential | Dec 15, 2026 |
| ANOMALY CONSTRUCTION LLC | ANOMACL741J4 | General | Apr 27, 2028 |
| ARTISTIC EXCAVATION LLC | ARTISEL919M7 | General | Jul 29, 2027 |
| AWC ENTERPRISES INC | AWCENEI872CM | General | Apr 6, 2027 |
| BENT NAIL CONSTRUCTION LLC | BENTNNC961KM | General | Apr 5, 2027 |
| BETTER BUILT LLC | BETTEBL831LW | General | Aug 24, 2028 |
| BOB HENDERSON SERVICES INC | BOBHEHS874MB | General | Jul 15, 2027 |
| BONIS LANDSCAPING LLC | BONISLL766NW | General | Aug 16, 2028 |
| BROTHERS GARCIA LAWN CARE | BROTHGL782PM | General | Jan 9, 2027 |
| CASCADE PLUMBING & HTG INC | CASCAPH772P6 | Journey level | Oct 31, 2027 |
| CHRISTOPHER CONSTRUCTION CORP | CHRISCC926LP | General | Jun 20, 2028 |
| D & D LOGGING LLC | DDLOGDL773NN | General | Aug 20, 2027 |
| DAK BUILT LLC | DAKBUBL757JS | General | Apr 10, 2027 |
| DINO CONSTRUCTION | DINOCC*959MN | General | Aug 12, 2027 |
| DMR CONTRACTING LLC | DMRCOCL782BJ | General | Jan 13, 2027 |
| EAGLE RIDGE ELECTRIC LLC | EAGLERE797L9 | General | Jul 7, 2027 |
| EARNEST CONSTRUCTION LLC | EARNECL747J8 | General | May 1, 2028 |
| Electrical Specialties | ELECTS*861RN | General | Jan 10, 2027 |
| FUSIONPRO LLC | FUSIOL*774PE | Utilities and telecommunications | Oct 5, 2027 |
| GLACIER ELECTRIC LLC | GLACIEL940PL | General | Oct 30, 2028 |
| GORGE DIRT WORKS LLC | GORGEDW861LF | General | Jun 6, 2028 |
| GORGE EARTHWORKS INC | GORGEEI821LQ | General | Jun 23, 2028 |
| GRAVES & ASSOCIATES LLC | GRAVEAL981KB | General | Jun 7, 2028 |
| GROSS ENTERPRISES INC | GROSSEI066NF | General | Jun 29, 2028 |
| HAINLINE CONSTRUCTION LLC | HAINLCL858BZ | General | Jan 11, 2027 |
| HARDWORKS LLC | HARDWL*839LB | General | Jan 14, 2028 |
| HEADWATERS CRPNTRY & TILE LLC | HEADWCT763D2 | General | Mar 30, 2028 |
| HOGBERG CONSTRUCTION LLC | HOGBECL772M4 | General | Jul 25, 2027 |
| HOH REMODELING SPECIALIST LLC | HOHRERS752BL | General | Jan 13, 2027 |
| HOOD RIVER PAINTING LLC | HOODRRP822RF | General | Jan 30, 2027 |
| I&A SEPTICS & EXCAVATIONS LLC | ISEPTSE787PS | General | Dec 26, 2026 |
| INLAND RIVERWORKS LLC | INLANRL864Q1 | General | Nov 21, 2026 |
| JAMES DEAN CONSTRUCTION INC | JAMESDC121J7 | General | Jan 17, 2027 |
| JAY HOLTMANN INC | JAYHOI*985J6 | Excavation, grading and land clearing | Apr 24, 2027 |
| JB HOME IMPROVEMENTS LLC | JBHOMIL750R2 | General | Dec 22, 2027 |
| JC HARDSCAPING & MAINT LLC | JCHARHM747D4 | General | Mar 24, 2028 |
| JEPSON WEST DESIGN & CONST INC | JEPSOWD884CS | General | Feb 10, 2028 |
| JONES & CO CONSTRUCTION LLC | JONESCC805NJ | General | Jan 13, 2027 |
| KLICKITAT TREE OPERATIONS LLC | KLICKTO835DU | General | Dec 14, 2027 |
| KSR CONTRACTING LLC | KSRCOCL746MA | General | Jul 1, 2028 |
| KUL CONSTRUCTION LLC | KULCOCL778DH | General | Mar 8, 2027 |
| M A G BUILDERS LLC | MGBUIGB805M8 | General | Jan 23, 2027 |
| MAKERWORK LLC | MAKERL*777KT | General | May 30, 2027 |
| MAMMOTH WOODWORKS LLC | MAMMOWL822O4 | Cabinets, millwork and finish carpentry | Feb 26, 2027 |
| MARCOS LANDSCAPE SERVICE LLC | MARCOLS746B7 | General | Feb 1, 2028 |
| McLaughlin Design/Constr LLC | MCLAUDL90553 | General | Oct 2, 2026 |
| MILL CREEK CARPENTRY LLC | MILLCCC907KO | General | Jan 21, 2027 |
| MOUNTAIN LOGGING INC | MOUNTLI840MK | General | Nov 8, 2026 |
| NORTHWEST PAINTING PROS LLC | NORTHPP794ML | General | Sep 17, 2027 |
| OWL EARTHWORKS | OWLEAE*775NW | General | Aug 16, 2027 |
| PERCH CUSTOMS LLC | PERCHCL755KL | General | May 13, 2027 |
| PRESTIDIGITATION LLC | PRESTL*800NK | Tile, ceramic, mosaic, natural and mfg stone | Apr 10, 2028 |
| PRIETO'S LANDSCAPING/CONST LLC | PRIETLL828Q1 | General | Nov 13, 2027 |
| PRONTO PLUMBING SERVICE INC | PRONTPS784KQ | Journey level | May 10, 2028 |
| RIVERSIDE ELECTRIC LLC | RIVEREL981OL | General | Oct 13, 2026 |
| SCHLEGEL CONSTRUCTION LLC | SCHLECL778QP | General | Dec 1, 2027 |
| SECURITY PLUS 2 LLC | SECURP2780QG | Limited energy | Nov 22, 2026 |
| SKYLIMB SERVICES LLC | SKYLISL755RA | General | Dec 1, 2027 |
| STAGMAN ELECTRIC LLC | STAGMEL778DJ | General | Mar 3, 2027 |
| STOIC PAINTING LLC | STOICPL760JP | General | Aug 18, 2028 |
| TOP SPUR TIMBERWORKS LLC | TOPSPST835KB | Framing and rough carpentry | May 2, 2027 |
| TREE CARE CASCADIA LLC | TREECCC854JL | General | Apr 15, 2027 |
| TRIDENT SIDING | TRIDES*781N3 | General | Aug 13, 2028 |
| TWIN OAKS TRAILS LLC | TWINOOT798BM | General | Jul 31, 2028 |
| WELL CRAFTED LLC | WELLCCL785PP | General | Oct 17, 2026 |
| WILDFERN BUILD CO LLC | WILDFBC762QH | General | Nov 8, 2026 |
| WINDWOOD HOMES INC | WINDWHI932N4 | General | Oct 8, 2027 |
| WINDY RIVER CONSTRUCTION LLC | WINDYRC945MM | General | Oct 31, 2026 |
| WONSER CONSTRUCTION CO | WONSECC801ML | General | Jan 26, 2028 |
| ZENITH NATURAL BUILDING LLC | ZENITNB813RT | General | Jan 6, 2028 |
| ZINK BUILDERS LLC | ZINKBBL825JF | General | Jul 13, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.