Registered contractors in Wilsonville, OR
66 active contractor registrations in Wilsonville, OR, in the L&I files of October 2, 2026.
| Contractor | License | Specialty | Expires |
|---|---|---|---|
| ABOVE & BEYOND RESTORATION LLC | ABOVEBR742N8 | General | Aug 28, 2028 |
| AC SERVICES OF WASHINGTON LLC | ACSERSW883RD | General | Jan 15, 2028 |
| ACCURATE CORPORATE SRVS INC | ACCURCS814K8 | Inst equip/stat furn/lab t/lo | Sep 20, 2027 |
| ANDERSON POOLWORKS | ANDERP*903RH | General | Nov 19, 2026 |
| ARTISTIC KITCHEN AND BATH INC | ARTISKB923CR | General | Feb 19, 2028 |
| BETTER BASEMNTS & WTRPROOFING | BETTEBW777KT | General | Jul 14, 2027 |
| BMF MECHANICAL LLC | BMFMEML740L2 | Heating/vent/air-conditioning and refrig (hvac/r) | Jun 22, 2028 |
| BOONES FERRY ELECTRIC INC | BOONEFE791DK | General | Apr 6, 2027 |
| BRAUN CONST & DESIGN LLC | BRAUNCD829O7 | General | Sep 27, 2027 |
| BRIAN CLOPTON EXCAVATING INC | BRIANCE757K3 | General | Jun 3, 2027 |
| BRIDGE CITY GLASS | BRIDGCG756B1 | Glazing/glass | Jan 31, 2027 |
| COHO ELECTRIC INC | COHOEEI966BT | General | Jan 29, 2028 |
| COOL TEMP INC | COOLTI*972LZ | General | Feb 10, 2028 |
| CORAL CONSTRUCTION COMPANY | CORALCC211NZ | General | Jan 17, 2027 |
| CRAWFORD O'BRIEN CONST OPE LLC | CRAWFOC756JN | General | Apr 15, 2027 |
| CRYSTAL REMODELING | CRYSTR*791OZ | General | Apr 19, 2028 |
| CS#1 LLC | CS1LLL*805NR | Concrete | Aug 14, 2028 |
| D & M GLASS INC | DMGLAMG856KL | Glazing/glass | May 13, 2027 |
| D & T EXCAVATION INC | DTEXCTE936OS | General | Sep 29, 2027 |
| DIRELLA STREET VENTURES LLC | DIRELSV795MB | General | Jul 2, 2027 |
| FOUNDATIONS FIRST NW LLC | FOUNDFN814CD | General | Mar 18, 2027 |
| GILL ELECTRIC COMPANY LLC | GILLEEC762BU | General | Feb 5, 2028 |
| GOHMAN MECHANICAL INC | GOHMAMI015DW | Heating/vent/air-conditioning and refrig (hvac/r) | Jun 11, 2027 |
| GREEN WAY CONSTRUCTION LLC | GREENWC939RO | General | Jan 18, 2028 |
| HARVER COMPANY, THE | HARVEC*121OZ | General | Apr 21, 2027 |
| HATCH WESTERN COMPANY INC | HATCHWC101QE | General | Jan 24, 2027 |
| HYDRO TEMP MECHANICAL INC | HYDROTM137LT | General | Oct 30, 2027 |
| I & E CONSTRUCTION INC | IECONEC915CB | General | Feb 2, 2027 |
| INTEGRATION ENGINEERS LLC | INTEGEL745JB | General | Apr 3, 2028 |
| KEYWEST RETAINING SYSTEMS INC | KEYWERS775NC | General | Aug 3, 2027 |
| LARUSSO CONCRETE INC | LARUSCI945LG | Concrete | Jun 7, 2028 |
| LIVING COLOR LANDSCAPE | LIVINCL990CW | Landscaping | Mar 23, 2027 |
| MIDWAY GROUP INC | MIDWAGI776MK | General | May 20, 2028 |
| MOON CONSTRUCTION & RNVTN LLC | MOONCCR789L3 | General | Oct 14, 2026 |
| MORCOM PAVING LLC | MORCOPL782L8 | Paving/ striping/ seal coating | Feb 6, 2027 |
| NEXT GENERATION ROOFING LLC | NEXTGGR813OL | General | Apr 11, 2028 |
| O'BRIEN & CO GEN CONT&DESN LLC | OBRIECG863P9 | General | Jan 16, 2027 |
| ONE WEST ELECTRIC LLC | ONEWEWE763PP | General | Nov 25, 2028 |
| PACE EQUIPMENT COMPANY | PACEEC*161J4 | Appliances/equipment | Jul 16, 2028 |
| PACIFIC NORTHERN DRILLING LLC | PACIFND775K2 | General | Jun 1, 2027 |
| PEAK PERFORMANCE ROOFING INC | PEAKPPR788NS | General | Aug 14, 2028 |
| PORTLAND DOCK & DOOR LLC | PORTLDD821K9 | General | Jan 21, 2027 |
| PORTLAND MILLWORK INC | PORTLMI797R9 | General | Jan 5, 2028 |
| POWERFUL ROOFING & CONST LLC | POWERRC763M3 | General | Jul 23, 2028 |
| PRECISION COUNTERTOPS INC | PRECICI110DP | General | Nov 24, 2026 |
| PRECISION TEST & BALANCE INC | PRECITB886MK | Heating/vent/air-conditioning and refrig (hvac/r) | Aug 13, 2028 |
| PREMIER NW CONSTRUCTION LLC | PREMINC770DH | General | Nov 21, 2027 |
| PRIORITY CONSTRUCTION INC | PRIORCI761RE | General | Dec 19, 2026 |
| PROGRASS INC | PROGRI*077OA | General | Mar 21, 2028 |
| REBORN CONSTRUCTION LLC | REBORCL747BT | General | Jan 30, 2028 |
| ROSE CITY CONTRACTING INC | ROSECCI063J9 | Asbestos and lead | May 9, 2027 |
| Rupp Family Builders Inc | RUPPFFB814PT | General | Nov 1, 2027 |
| RUPP FAMILY BUILDERS INC | RUPPFFB850LZ | General | Aug 5, 2027 |
| SCHNEIDER PERMA-CURBS INC | SCHNEPI901QP | General | Nov 17, 2026 |
| SIERRA CASE PARTS LLC | SIERRCP741N5 | General | Aug 25, 2028 |
| SSI SHREDDING SYSTEMS INC | SSISHSS890LG | General | Jun 30, 2027 |
| STRONG REFUGE DOCK & DOOR LLC | STRONRD775D7 | General | Apr 28, 2027 |
| STRONG REFUGE POOL LLC | STRONRP775LT | General | Jun 30, 2027 |
| TRICTER RIG LLC | TRICTRL945M7 | General | May 12, 2028 |
| US CRANE & HOIST INC | USCRASC903NT | Industrial equipment/machines | Jun 15, 2027 |
| VICTORY CONSTRUCTION LLC | VICTOCL924DE | General | Aug 15, 2028 |
| WAAGMEESTER CANVAS PRDTS INC | WAAGMCP953NE | Awnings, canopies, patio covers, exterior screens | Oct 16, 2026 |
| WALEN CONSTRUCTION LLC | WALENCL816BP | General | Jan 19, 2027 |
| WOLFER'S HOME SERVICES | WOLFEHS749MB | Journey level | Jul 29, 2028 |
| WOLFER'S HOME SERVICES | WOLFEHS822PE | General | Oct 7, 2028 |
| WOLFER'S INC | WOLFEI*837QC | General | Nov 3, 2027 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.