Washington contractors that filed prevailing wage intents on public works — page 1 of 61
18,296 active contractors whose UBI also appears in the public works filings.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61
| Place | Contractor | License | Specialty | Expires |
|---|---|---|---|---|
| Kennewick, WA | 1 TOM PLUMBER | 1TOMPTP773O8 | Residential | Oct 11, 2027 |
| Woodinville, WA | 1 TOM PLUMBER STTL & GRTR ES | 1TOMPTP761D5 | Journey level | Mar 25, 2028 |
| Beaverton, OR | 1-800 PLUMBER & AIR PACIFIC NW | 1800PPA785KB | Journey level | Jun 22, 2028 |
| Milton, WA | 1-800 WATER DAMAGE/S PGT SD | 1800WWD793B6 | General | Jan 27, 2027 |
| Lacey, WA | 1-800-BOARDUP | 1800B**929O9 | Framing and rough carpentry | Sep 29, 2028 |
| Birmingham, MI | 1-800-BOARDUP OF CLARK COUNTY | 1800BCC774M5 | General | Jul 24, 2027 |
| Birmingham, MI | 1-800-BOARDUP OF SEATTLE | 1800BS*774MG | General | Jul 24, 2027 |
| Birmingham, MI | 1-800-BOARDUP OF SPOKANE/COEUR | 1800BS*772L8 | General | Jul 26, 2027 |
| Lake Forest Park, WA | 1-800-STRIPER OF BELLEVUE | 1800SB*767M5 | Paving/ striping/ seal coating | Aug 17, 2028 |
| Vancouver, WA | 1-800-WATERDAMAGE | 1800W**955OO | General | Oct 23, 2027 |
| Lacey, WA | 10 DAY KITCHENS | 10DAYDK757O5 | General | Aug 26, 2027 |
| Sumner, WA | 1002 COATINGS & CONST LLC | 1002CCC811LR | General | Jul 19, 2027 |
| Port Angeles, WA | 101 GENERAL CONTRACTING LLC | 101GEGC810PH | General | Oct 16, 2027 |
| Everett, WA | 13THIRTYSEVEN ELECTRIC LLC | 13THIEL760KL | General | May 13, 2028 |
| Vashon, WA | 16D LLC | 16DLLL*882JT | General | May 15, 2028 |
| Vashon, WA | 16D LLC | 16DLLL*895D2 | General | Mar 22, 2027 |
| Enumclaw, WA | 1794 EXCAVATING LLC | 1794EEL782DT | General | Mar 31, 2028 |
| Mead, WA | 1ST AIR MECHANICAL INC | 1STAIAM851OP | Hvac/rfrg | Sep 17, 2027 |
| Mead, WA | 1ST AIR MECHANICAL INC | 1STAIAM950J2 | General | Apr 28, 2027 |
| Tacoma, WA | 1ST CHOICE HOME IMPRVMNT INC | 1STCHCH837M4 | General | Jul 24, 2027 |
| Everett, WA | 1ST CHOICE PLUMBING INC | 1STCHCP788O2 | Journey level | Sep 22, 2028 |
| Selah, WA | 1ST CHOICE PLUMBING/REPAIR LLC | 1STCHCP793NE | Journey level | Nov 3, 2027 |
| Kennewick, WA | 1ST CHOICE RESTORATION INC | 1STCHCR950ME | General | Jul 8, 2027 |
| Tacoma, WA | 1ST QUALITY CONSTRUCTION | 1STQUQC760OD | Framing and rough carpentry | Jul 31, 2028 |
| Sumner, WA | 1UP FLOORS LLC | 1UPFLFL862BU | General | Jan 31, 2028 |
| Oak Harbor, WA | 2 A T PAINTING LLC | 2TPAITP858CF | General | Feb 6, 2027 |
| Dayton, WA | 2 CANNON RIVER CONST LLC | 2CANNCR782OA | General | Sep 1, 2028 |
| Port Angeles, WA | 2 GRADE LLC | 2GRADGL923JH | General | Apr 11, 2028 |
| Seattle, WA | 2 SONS PLUMBING | 2SONSSP759CF | General | Feb 7, 2027 |
| Pacific, WA | 2 SONS PLUMBING | 2SONSSP759TF | Journey level | Mar 2, 2027 |
| Tracyton, WA | 2-SHEA'S PAINTING LLC | 2SHEAPL937L2 | General | Aug 3, 2027 |
| East Wenatchee, WA | 21st Century Electric LLC | 21STCCE901QA | General | Dec 21, 2026 |
| Lake Forest Park, WA | 23 CONCRETE LLC | 23CONCL792N4 | General | Aug 25, 2027 |
| Walla Walla, WA | 24 HOUR SEPTIC LLC | 24HOUHS767OK | General | Sep 12, 2028 |
| Spokane, WA | 24 WEST CONSTRUCTION LLC | 24WESWC840QM | General | Oct 3, 2027 |
| Omak, WA | 24-7 PROPERTY MAINTENANCE LLC | 247PRPM916QW | General | Dec 29, 2027 |
| Spokane, WA | 24/7 RESTORATION LLC | 247RERL860JH | General | Oct 27, 2027 |
| Battle Ground, WA | 2DOWN SERVICES LLC | 2DOWNSL812L8 | Paving/ striping/ seal coating | Jun 28, 2027 |
| Maple Valley, WA | 2DRS CONSTRUCTION LLC | 2DRSCCL786KR | General | May 19, 2028 |
| Enumclaw, WA | 2J REMODEL SOLUTIONS LLC | 2JREMRS798KO | General | Jun 19, 2027 |
| Portland, OR | 2KG CONTRACTORS INC | 2KGCOI*057BZ | General | Dec 31, 2027 |
| Port Orchard, WA | 2ND GENERATION TILE INC | 2NDGEGT829O8 | General | Oct 18, 2026 |
| Tacoma, WA | 3 BRIDGES ELECTRIC | 3BRIDBE787LA | General | Jun 1, 2028 |
| Port Orchard, WA | 3 BROTHERS CONTRACTING INC | 3BROTBC768M5 | General | Sep 9, 2028 |
| Bellevue, WA | 3 BROTHERS DECKING LLC | 3BROTBD817J6 | General | May 19, 2027 |
| Irvine, CA | 3 DAY BLINDS LLC | 3DAYBDB842KS | General | May 19, 2028 |
| Battle Ground, WA | 3 KINGS ENVIRONMENTAL INC | 3KINGEI036K3 | General | May 9, 2027 |
| Sequim, WA | 3 Little Pigs Masonry LLC | 3LITTLP906J3 | General | Jun 20, 2028 |
| Darrington, WA | 3 RIVERS CUTTING INC | 3RIVERC858LA | Tree removal service | Jul 7, 2027 |
| Woodburn, OR | 3 RIVERS DRYWALL INC | 3RIVERD800L3 | General | Jul 31, 2028 |
| Centerville, WA | 3-4-5 Construction Inc | 345COCI854BO | Framing and rough carpentry | Mar 25, 2027 |
| Lynnwood, WA | 3-D ROOF SYSTEMS LLC | 3DROOSL982CJ | General | Feb 27, 2028 |
| Enumclaw, WA | 316 INSULATION LLC | 316INIL832PK | Insulation and acoustical | Oct 25, 2027 |
| Spokane, WA | 32DONECONTRACTING LLC | 32DONL*766P1 | General | Oct 21, 2028 |
| Spokane Valley, WA | 32PLUMB | 32PLU**7688Q | Journey level | Nov 21, 2026 |
| Lynnwood, WA | 345 CONSTRUCTION & FLOORING CO | 345COCF826CE | General | Feb 5, 2028 |
| Battle Ground, WA | 360 Dirt Works LLC | 360DIDW835NJ | General | Aug 12, 2027 |
| Mount Vernon, WA | 360 EXCAVATING LLC | 360EXEL864JS | General | Apr 30, 2028 |
| Washougal, WA | 360 FLOORS & DESIGN LLC | 360FLFD818D1 | General | Mar 21, 2027 |
| Vancouver, WA | 360 FRAMING + LLC | 360FRFL856RZ | General | Apr 14, 2028 |
| Troy, ID | 360 INDUSTRIES LLC | 360INIL819CM | General | Mar 6, 2027 |
| Pasco, WA | 365 CONSTRUCTION LLC | 365COCL822MC | General | Jul 31, 2028 |
| Deming, WA | 3C S TIMBER CUTTING INC | 3CSTITC755CK | Tree removal service | Feb 13, 2027 |
| Marysville, WA | 3D FABRICATION LLC | 3DFABFL745LQ | Metal fabrication | Jun 18, 2028 |
| Snohomish, WA | 3D FLOORS LLC | 3DFLOFL787DN | General | May 6, 2028 |
| North Bend, WA | 3D WATERPROOFING LLC | 3DWATWL811CE | General | Jul 9, 2027 |
| Vancouver, WA | 3G CONTRACTORS LLC | 3GCONCL907BO | General | Mar 23, 2028 |
| Bonney Lake, WA | 3G PLUMBING SOLUTIONS LLC | 3GPLUPS794QT | Journey level | Dec 2, 2027 |
| Mukilteo, WA | 3RD GENERATION FLOORING INC | 3RDGEGF854BF | General | Jan 6, 2027 |
| Mukilteo, WA | 3WIRE LLC DBA 3WIRE SRVC LLC | 3WIRELD751LT | Hvac/rfrg | Jul 31, 2027 |
| Mukilteo, WA | 3WIRE LLC DBA 3WIRE SRVC LLC | 3WIRELD828P2 | Maintenance | Nov 20, 2026 |
| Vancouver, WA | 4 A's Tree Services LLC | 4ASTRAT923OT | General | Mar 19, 2027 |
| Des Moines, WA | 4 ACES RESTORATION LLC | 4ACESAR838DF | General | Mar 25, 2027 |
| Renton, WA | 4 CONSTRUCTION ELEMENTS CORP | 4CONSCE841N2 | General | Sep 6, 2028 |
| Lewiston, ID | 4 J ELECTRIC INC | 4JELEJE954LP | General | Jun 17, 2027 |
| Battle Ground, WA | 4 K CONTRACTORS INC | 4KCONKC868JW | General | Apr 30, 2028 |
| Kirkland, WA | 4 RAMOS BROS SDNG & CONST LLC | 4RAMORB799D2 | Siding | May 29, 2027 |
| Walla Walla, WA | 4 SEASONS COLOR INC | 4SEASCI923LJ | General | Mar 20, 2027 |
| Onalaska, WA | 4 SEASONS ELECTRIC, INC | 4SEASSE787D9 | General | Mar 10, 2028 |
| Brush Prairie, WA | 4 SONS FENCING LLC | 4SONSSF790D3 | Fencing | Apr 16, 2027 |
| Chehalis, WA | 4-M HYDRO SDNG/EROSN CNTRL INC | 4MHYDHS901N5 | General | Aug 26, 2028 |
| Redmond, OR | 4-R EQUIPMENT LLC | 4REQUEL868J1 | General | Apr 21, 2028 |
| Seattle, WA | 42 CONSTRUCTION | 42CONC*751LE | General | Jun 13, 2027 |
| Newman Lake, WA | 45 DEGREE LLC | 45DEGDL784C2 | General | Jun 1, 2028 |
| Kennewick, WA | 47 NORTH CUSTOM HOMES LLC | 47NORNC773PP | General | Oct 17, 2027 |
| Wenatchee, WA | 47 REASONS CONSTRUCTION LLC | 47REARC774BK | General | Feb 11, 2027 |
| Lynden, WA | 49NORTH LLC | 49NORL*781KS | General | Feb 12, 2027 |
| Winlock, WA | 4D ELECTRIC LLC | 4DELEEL841OM | General | Sep 17, 2028 |
| Auburn, WA | 4EVERGREEN FABRICATORS LLC | 4EVERFL925K9 | General | Aug 8, 2028 |
| Aurora, OR | 4GROUP RESTORATION LLC | 4GROURL770JL | General | Apr 17, 2027 |
| Lewiston, ID | 4J Electric Inc | 4JELEEI797BL | General | Feb 23, 2027 |
| Buckley, WA | 4LH LANDSCAPING INC | 4LHLALI842OR | General | Oct 10, 2026 |
| Renton, WA | 4SEASONS PNTG & PRESSURE WSHNG | 4SEASPP847O9 | General | Jan 10, 2028 |
| Rainier, OR | 4TELNEY CONSTRCTN AND TRCK LLC | 4TELNCT761C7 | General | Apr 6, 2028 |
| Olympia, WA | 4TH DIMENSION CONSTRUCTION LLC | 4THDIDC825OD | General | Oct 12, 2028 |
| Seattle, WA | 4th Systems | 4THSYS*781MA | General | Jun 21, 2028 |
| Seattle, WA | 4TH SYSTEMS LLC | 4THSYSL771C8 | General | Mar 3, 2027 |
| Spokane, WA | 4WARD ELECTRIC LLC | 4WARDEL855QD | General | Nov 4, 2027 |
| Easton, WA | 4WINDS | 4WIND**8245Z | Hvac/rfrg | Aug 21, 2028 |
| Easton, WA | 4WINDS | 4WIND**824NZ | General | Aug 20, 2028 |
| Seattle, WA | 5 MEN & A MOWER INC | 5MENMM*861KM | Landscaping | Jun 18, 2028 |
| Kent, WA | 5 POINTS HANDRAIL SYSTEMS | 5POINPH777KH | General | May 8, 2027 |
| Pasco, WA | 5 Star Guttering | 5STARSG833MC | Gutters/downspouts | Dec 18, 2027 |
| Kelso, WA | 5 STAR GUTTERS AND AWNINGS | 5STARSG866CK | General | Feb 12, 2028 |
| Sedro Woolley, WA | 5 STAR SERVICES INC | 5STARSS875KM | General | Aug 6, 2027 |
| Spokane, WA | 509 ASPHALT LLC | 509ASAL866C4 | Paving/ striping/ seal coating | Feb 24, 2028 |
| Selah, WA | 509 DUCTLESS LLC | 509DUDL740MU | General | Aug 10, 2028 |
| Selah, WA | 509 Ductless LLC | 509DUDL788JE | General | Apr 5, 2028 |
| Yakima, WA | 509 Electric | 509ELE*8218O | General | Dec 6, 2026 |
| Mead, WA | 509 FIRE SYSTEMS INC | 509FIFS7686K | Limited energy | Sep 23, 2028 |
| Mead, WA | 509 FIRE SYSTEMS INC | 509FIFS768OK | General | Sep 12, 2028 |
| Selah, WA | 509 MECHANICAL SERVICES LLC | 509MEML765B4 | General | Jan 25, 2028 |
| Spokane Valley, WA | 509 METAL WORKS LLC | 509MEMW792LW | General | Jan 12, 2028 |
| Spokane, WA | 509 PAINTING LLC | 509PAPL882NC | General | Jan 23, 2027 |
| Connell, WA | 509 SPRAY FOAM LLC | 509SPSF762DM | General | Apr 23, 2028 |
| Liberty Lake, WA | 509ENERGY | 509EN**741KK | Hvac/rfrg | Jun 2, 2028 |
| Liberty Lake, WA | 509ENERGY | 509EN**766CW | General | Feb 16, 2028 |
| Quincy, WA | 51 WEST LLC | 51WESWL801L6 | General | Jun 26, 2028 |
| Arlington, WA | 530 EARTHWORKS LLC | 530EAEL754JC | General | Apr 3, 2027 |
| Seattle, WA | 608 PARTNERS TREE SERVICES LLC | 608PAPT780B7 | General | Jan 31, 2028 |
| Deer Park, WA | 7 C'S CONSTRUCTION INC | SEVENCC142MA | General | Jul 10, 2028 |
| Lewiston, ID | 7 DEVILS PAINTING LLC | 7DEVIDP773P5 | Painting/wallcovering | Oct 25, 2027 |
| Lynnwood, WA | 7 KINGDOM'S GENERAL CONTR LLC | 7KINGKG791N3 | General | Mar 31, 2028 |
| College Place, WA | 7ELECTRIC LLC | 7ELECL*797JF | Residential | Apr 1, 2027 |
| Bellevue, WA | 7GLASS INC | 7GLASGI813LP | Glazing/glass | Sep 29, 2027 |
| Wenatchee, WA | 89 ROOFING LLC | 89ROORL779J8 | Roofing | Apr 28, 2027 |
| Mount Vernon, WA | 9V BAR CONSTRUCTION LLC | 9VBARBC856NR | General | Aug 19, 2027 |
| Portland, OR | A & A DRILLING SERVICE INC | AADRISI077QB | Boiler/steam fit/proc piping | May 13, 2028 |
| Vancouver, WA | A & A DRYWALL LLC | DRYWA*D871N3 | Dry wall | Aug 30, 2027 |
| Everett, WA | A & A INC | INC***I885O5 | General | Sep 25, 2028 |
| Bellevue, WA | A & A PROFESSNL CLNG SVCS INC | PROFEPC855RQ | Construction clean-up | Jan 20, 2028 |
| The Dalles, OR | A & A PUMP SALES LLC | PUMPS*P767TB | Pump & irrigation | Feb 26, 2028 |
| Lopez Island, WA | A & A WELL DRILLING INC | WELLD*W772B3 | General | Jan 23, 2027 |
| Lopez Island, WA | A & A WELL DRILLING INC | WELLD*W772BT | Pump & irrigation | Jan 23, 2027 |
| Lopez Island, WA | A & A WELL DRILLING INC | WELLD*W778WT | Pump & irrigation | Jan 23, 2027 |
| Auburn, WA | A & B FABRICATORS INC | BFABRBF946L6 | Metal fabrication | Jul 30, 2028 |
| Woodinville, WA | A & C GLASS | CGLASCG953O3 | Glazing/glass | Sep 23, 2027 |
| Renton, WA | A & D QUALITY CONST CO LLC | ADQUACC016CK | General | Jan 15, 2027 |
| Ferndale, WA | A & E ELECTRIC INC | EELECEE935LL | General | Aug 13, 2027 |
| Hood River, OR | A & E HEATING AND AIR INC | EHEATEH851BZ | Hvac/rfrg-restricted | Jan 9, 2027 |
| Hood River, OR | A & E HEATING AND AIR INC | EHEATHA862KN | General | May 20, 2028 |
| Marysville, WA | A & E INSULATION INC | AEINSI*983K2 | General | Jun 7, 2028 |
| Hood River, OR | A & E PLUMBING HEATING & AIR | EPLUMEP792OC | Journey level | Dec 4, 2027 |
| East Wenatchee, WA | A & G Brothers Gen Const LLC | GBROTGB852PW | General | Dec 3, 2027 |
| Fall City, WA | A & H SEPTIC SYS MATERIALS INC | AHSEPSM090JA | General | Oct 31, 2027 |
| Chewelah, WA | A & H WELL SERVICES LLC | HWELLHW7616J | Pump & irrigation | Sep 11, 2028 |
| College Place, WA | A & I DRYWALL INC | AIDRYI*064CZ | Dry wall | Aug 25, 2027 |
| Federal Way, WA | A & I FLOORING LLC | IFLOOIF857KR | Floor covering and counter tops | May 23, 2027 |
| Carlton, WA | A & J ELECTRIC | JELECJE825QH | General | Nov 10, 2026 |
| Salt Lake City, UT | A & K RAILROAD MATERIALS INC | AKRAIM*195LD | General | Jun 11, 2028 |
| Olympia, WA | A & M CABLE LLC | MCABLMC926LK | General | Jun 14, 2028 |
| Federal Way, WA | A & M LANDSCAPE LLC | MLANDML790MS | General | Jul 30, 2027 |
| Lynnwood, WA | A & M Striping & Maint LLC | MSTRIMS889KH | General | May 2, 2027 |
| Renton, WA | A & M TREE SERVICE NW INC | MTREEMT870DO | Tree removal service | Mar 20, 2027 |
| Ellensburg, WA | A & P CREATIVE CURBING LLC | APCRECC944DB | Concrete | May 10, 2028 |
| Gig Harbor, WA | A & P FLOORING INC | PFLOOPF942JE | Floor covering and counter tops | Jun 16, 2028 |
| Lewiston, ID | A & R CONSTRUCTION INC | ARCON**281JK | General | Dec 6, 2026 |
| Marysville, WA | A & R INSULATION LLC | RINSURI844J2 | General | Apr 25, 2028 |
| Longview, WA | A & R SPEC CNCRT & CONST INC | RSPECRS911M8 | General | Sep 7, 2027 |
| Roy, WA | A & R SPECIALTY CONST LLC | ARSPESC748MF | General | Jul 7, 2028 |
| Morriston, FL | A & W FLOORING INC | WFLOOWF750KA | Swimming pools, spas and hot tubs | May 1, 2027 |
| Cashmere, WA | A & W PAVING INC | AWPAVI*084CR | General | May 6, 2028 |
| Laclede, ID | A &S CONSTRUCTION SERVICES LLC | ASCONCS78368 | General | Sep 28, 2028 |
| Bellingham, WA | A A ANDERSON CO | AAANDC*385BA | General | Dec 31, 2027 |
| Bellingham, WA | A A ANDERSON CO INC | AAANDCI131LT | General | Jul 17, 2027 |
| Arlington, WA | A A PLUMBING LLC | AAPLUL*011PD | General | Nov 1, 2026 |
| Auburn, WA | A Abatement Services LLC | ABATEAS883CC | Asbestos and lead | Feb 3, 2028 |
| Auburn, WA | A B CONTRACTING AND DEV LLC | BCONTBC752P7 | Residential | Oct 27, 2027 |
| Auburn, WA | A B CONTRACTING AND DEV LLC | BCONTBC775M5 | General | Aug 13, 2027 |
| Auburn, WA | A B CONTRACTING AND DEV LLC | BCONTBC810N8 | General | Aug 31, 2027 |
| Federal Way, WA | A B GENERAL CONTRACTORS INC | ABGENCI981DE | General | Apr 5, 2028 |
| Mckenna, WA | A B PLUMBING LLC | BPLUMBP752JS | Journey level | Apr 10, 2027 |
| Sedro Woolley, WA | A B TERRAZZO LLC | BTERRBT841L3 | General | Jul 9, 2028 |
| Arlington, WA | A B W TECHNOLOGIES INC | ABWTEI*972PA | General | Oct 15, 2028 |
| Spanaway, WA | A BEAUTIFUL VIEW | ABEAUV*801B7 | General | Apr 9, 2028 |
| Portland, OR | A BEST CONSTRUCTION | BESTCC*933BZ | General | Jan 9, 2027 |
| Bitter Lake, WA | A BETTER WINDOW WASHING CO LLC | BETTEWW920M9 | General | Aug 27, 2027 |
| Aurora, OR | A C & E ELECTRIC COMPANY, LLC | CEELECE790K3 | General | May 19, 2027 |
| Seatac, WA | A C ELECTRIC SERVICE | CELECCE873OZ | General | Sep 9, 2027 |
| Kent, WA | A C ELECTRIC SERVICE INC | ACELESI025DF | General | Mar 8, 2028 |
| Auburn, WA | A C MOATE INDUSTRIES INC | ACMOAII965D2 | General | May 7, 2027 |
| North Bend, WA | A C PAVING NORTHWEST INC | ACPAVNI990MW | General | Jul 26, 2028 |
| Portland, OR | A C SCHOMMER & SONS INC | ACSCHSI171CW | General | Mar 30, 2027 |
| Algona, WA | A CLARK COMPANY | CLARKCC819CG | Roofing | Jun 24, 2028 |
| Oak Harbor, WA | A CLEAN STREAK | CLEANCS851PA | General | Oct 31, 2027 |
| Vancouver, WA | A D K ELECTRIC INC | ADKELI*992K2 | General | May 22, 2027 |
| Draper, UT | A D P LEMCO INC | ADPLEI*984C7 | Inst equip/stat furn/lab t/lo | Mar 28, 2027 |
| Snohomish, WA | A DESIGN STUDIO SEATTLE | DESIGDS782CP | Sign | Feb 17, 2028 |
| Snohomish, WA | A DESIGN STUDIO SEATTLE | DESIGDS802CK | Signs | Feb 21, 2028 |
| Kennewick, WA | A DIFFERENT SHADE LLC | DIFFEDS853KM | General | May 14, 2027 |
| Burlington, WA | A DOOR ABOVE LLC | ADOORL*953NC | Overhead/garage doors | Aug 25, 2027 |
| Tualatin, OR | A F P SYSTEMS INC | AFPSYI*091BZ | Fire protect system | Oct 17, 2027 |
| Sammamish, WA | A G C ELECTRIC INC | AGCELI*150JF | General | Dec 31, 2027 |
| Tacoma, WA | A G FRANK DEVELOPMENT LLC | AGFRADL787C4 | General | Apr 17, 2028 |
| Tacoma, WA | A G Hardwood Floors LLC | GHARDGH919N8 | General | Jul 30, 2028 |
| Centralia, WA | A GLASS ENTERPRISE INC | GLASSEI936C6 | Glazing/glass | Apr 16, 2027 |
| Spanaway, WA | A HALLER CONSTRUCTION INC | HALLECI950OB | Cabinets, millwork and finish carpentry | Nov 17, 2027 |
| Meridian, ID | A HIGHER PLANE INC | HIGHEHP862BU | General | Mar 31, 2028 |
| Everett, WA | A L FURMANETS COMPANY LLC | ALFURFC766D5 | General | Mar 25, 2028 |
| Kennewick, WA | A L J CARPENTRY INC | ALJCAJC795LP | General | Jun 17, 2027 |
| Everson, WA | A L R T CORPORATION | LRTCORT936J7 | General | May 4, 2027 |
| Cle Elum, WA | A M EXCAVATING LLC | AMEXCL*972M3 | General | Nov 20, 2027 |
| Veradale, WA | A M HARDWARE INC | MHARDMH850J8 | Locks, security and alarm equipment | Apr 27, 2027 |
| Spokane, WA | A M LANDSHAPER INC | AMLANI*971DO | General | Apr 12, 2028 |
| Poulsbo, WA | A MILLICAN CRANE SERVICE INC | MILLICS934C2 | General | Feb 22, 2027 |
| Battle Ground, WA | A P E PAINTING INC | APEPAI*011QQ | General | Sep 30, 2028 |
| Saint Paul, MN | A P I INC | PIINCPI814N1 | General | Oct 28, 2027 |
| Everett, WA | A P INTERIORS LLC | PINTEPI900K4 | General | May 24, 2028 |
| Port Angeles, WA | A P S ELECTRICAL CONT INC | APSELCI981JN | General | Apr 15, 2028 |
| Enumclaw, WA | A PLUS FENCE COMPANY LLC | PLUSFPF800RW | General | Jan 3, 2027 |
| Richland, WA | A PLUS FLOORING LLC | PLUSFPF846CB | Floor covering and counter tops | Mar 12, 2028 |
| Salt Lake City, UT | A PLUS TREE LLC | PLUSTPT758B7 | General | Jan 27, 2027 |
| South Bend, WA | A R HEATING & COOLING INC | ARHEAHC769KC | Heating/vent/air-conditioning and refrig (hvac/r) | Feb 27, 2027 |
| Poulsbo, WA | A REED EXCAVATING LLC | AREEDEL765JT | General | Apr 30, 2028 |
| Woodinville, WA | A RFG LLC | RFGLLL*966NP | Roofing | Aug 24, 2028 |
| Tenino, WA | A Rightway Painting LLC | RIGHTRP892OL | Painting/wallcovering | Dec 18, 2027 |
| Spokane, WA | A RIVER CITY PLUMBING SERV LLC | RIVERRC782JR | Journey level | Apr 19, 2028 |
| Post Falls, ID | A RIVER CITY PLUMBING SERV LLC | RIVERRC894KB | General | May 6, 2027 |
| Woodinville, WA | A ROOFING | ROOFIR*764KM | General | May 14, 2028 |
| Bothell, WA | A S HARDWOOD FLOORS LLC | ASHARSH942BQ | General | Mar 31, 2028 |
| Pendleton, OR | A SHARP PAINTER LLC | ASHARPL022QF | Painting/wallcovering | Feb 2, 2027 |
| Renton, WA | A T S AUTOMATION INC | ATSAUI*000DA | Hvac/rfrg | Apr 26, 2028 |
| Renton, WA | A T S AUTOMATION INC | ATSAUI*131CJ | General | Apr 3, 2028 |
| Spokane, WA | A T S INLAND NW LLC | ATSINNL004LH | General | Jul 7, 2028 |
| Renton, WA | A T S INLAND NW LLC | TSINLSI928DD | Limited energy | Aug 31, 2028 |
| Clackamas, OR | A THIRTY SIX STRUCTURES INC | ATHIRSS077MZ | Steel erectors | Feb 17, 2027 |
| Woodinville, WA | A TO Z STUMP & TREE INC | ZSTUMZS881P5 | Tree removal service | Nov 11, 2026 |
| Seattle, WA | A Toms Sewer and Drain LLC | TOMSSTS871LE | Drain cleaning / snaking | Jun 5, 2027 |
| Lewiston, ID | A TOUCH OF GLASS | TOUCHTG779MC | General | Jul 24, 2027 |
| Lynden, WA | A W HVAC LLC | WHVACWH783QC | General | Dec 4, 2026 |
| Snohomish, WA | A WESCO SEPTIC SERVICE INC | AWESCSS997RG | General | Dec 14, 2027 |
| Salem, OR | A WEST PACIFIC CONTRS LLC | AWESTPC810OF | General | Apr 24, 2028 |
| Yakima, WA | A Y E G FLOORING INSTALLER LLC | YEGFLYE772C1 | General | Feb 27, 2027 |
| Vancouver, WA | A Z CARPET LLC | AZCARCL974N8 | Floor covering and counter tops | Mar 26, 2028 |
| Kennewick, WA | A&A ROOFING SERVICES | ROOFIRS798DE | Roofing | Mar 8, 2027 |
| Puyallup, WA | A&B PAINTING NW INC | BPAINBP839DT | Painting/wallcovering | Apr 15, 2027 |
| Milton Freewater, OR | A&C CONCRETE LLC | ACCONCL784NQ | General | Sep 14, 2028 |
| Oroville, WA | A&C ELECTRIC & MECHANICAL LLC | CELECEM802DK | General | Feb 7, 2027 |
| Lynden, WA | A&C INC | CINC*CI752CN | General | May 21, 2027 |
| Olympia, WA | A&D Enterprises LLC | DENTEEL871JR | General | Apr 19, 2027 |
| Tacoma, WA | A&F CONCRETE LLC | FCONCCL767JS | General | Apr 10, 2028 |
| Wapato, WA | A&G TRUE TILE LLC | AGTRUTT791JF | General | Mar 26, 2027 |
| Buckley, WA | A&H ROADWURX INC | HROADRI767JA | Paving/ striping/ seal coating | Apr 1, 2028 |
| Kelso, WA | A&J FENCING INC | JFENCFI795LN | Fencing | Jul 3, 2027 |
| Royal City, WA | A&K CONST & REMODELING LLC | KCONSCR884RE | General | Jan 4, 2027 |
| Federal Way, WA | A&LB EXCAVATION LLC | LBEXCE*841JR | General | Jun 11, 2028 |
| Tacoma, WA | A&M CONSTRUCTION INC | MCONSCI866C1 | Tile, ceramic, mosaic, natural and mfg stone | Apr 4, 2028 |
| East Wenatchee, WA | A&N PLUMBING & MORE LLC | NPLUMPM795RM | Journey level | Feb 9, 2028 |
| Yakima, WA | A&R EXCAVATING LLC | AREXCEL751KB | Excavation, grading and land clearing | May 2, 2027 |
| Spokane Valley, WA | A&R EXCAVATION LLC | REXCAEL751JP | General | Apr 17, 2027 |
| Seattle, WA | A&R SOLAR | RSOLAS*825P9 | General | Nov 19, 2028 |
| Seattle, WA | A&R Solar | RSOLAS*903JM | General | May 20, 2028 |
| Spokane, WA | A&T CONSTRUCTION NW LLC | TCONSTC790D9 | General | May 7, 2027 |
| Maple Falls, WA | A&V GENERAL CONSTRUCTION LLC | VGENEGC890J1 | General | May 13, 2027 |
| Graham, WA | A'ALONA HVAC SOLUTIONS LLC | ALONAHS763QK | General | Nov 12, 2026 |
| Yakima, WA | A'S TILE & GRANITE LLC | STILETG889RM | General | Jan 4, 2027 |
| Spokane, WA | A+ ELECTRIC LLC | AELECEL973L7 | General | Jun 27, 2027 |
| Lacey, WA | A+ ELECTRIC SERVICE | AELECS*994NO | General | Aug 31, 2027 |
| Scappoose, OR | A+ ELECTRICAL SERVICES INC | ELECTES917QE | General | May 8, 2028 |
