Maintenance contractors
63 active registrations, specialty “Maintenance” as L&I records it.
| Place | Contractor | License | Specialty | Expires |
|---|---|---|---|---|
| Mukilteo, WA | 3WIRE LLC DBA 3WIRE SRVC LLC | 3WIRELD828P2 | Maintenance | Nov 20, 2026 |
| Sugar Land, TX | ABM INDUSTRY GROUPS LLC | ABMINIG759O2 | Maintenance | Sep 22, 2027 |
| Snohomish, WA | ACF Solutions LLC | ACFSOSL756LK | Maintenance | Jun 16, 2027 |
| Cashmere, WA | AE SERVICES LLC | AESERSL741B1 | Maintenance | Jan 21, 2028 |
| Spokane, WA | ANDREWS MECHANICAL INC | ANDREMI963M8 | Maintenance | Feb 28, 2028 |
| Jupiter, FL | AQUATIC SPECIALTY SERVICES INT | AQUATSS756OC | Maintenance | Oct 17, 2027 |
| Spokane, WA | BLACK MANAGEMENT SERVICES INC | BLACKMS939QH | Maintenance | Aug 11, 2028 |
| Puyallup, WA | BTU MECHANICAL | BTUMEM*852JF | Maintenance | Nov 1, 2028 |
| Longview, WA | CAV POWER HVAC LLC | CAVPOPH746DF | Maintenance | Mar 6, 2028 |
| Auburn, WA | CLASSIC POOL & SPA INC | CLASSPS991QN | Maintenance | Dec 15, 2027 |
| Columbus, IN | CUMMINS INC | CUMMII*853C4 | Maintenance | Feb 24, 2027 |
| Minneapolis, MN | DC Group Inc | DCGROGI923RW | Maintenance | Dec 31, 2026 |
| Puyallup, WA | DURAPOWER SOLUTIONS | DURAPS*747J8 | Maintenance | Apr 27, 2028 |
| Tukwila, WA | Eaton Corporation | EATONC*827QM | Maintenance | Nov 21, 2026 |
| Renton, WA | FACILITIES PARTNERS INC | FACILPI961M9 | Maintenance | Feb 13, 2027 |
| Broomfield, CO | First Appliance Parts/Srvc LLC | FIRSTAP776CF | Maintenance | Feb 3, 2027 |
| Woodinville, WA | FLETCHER ENTERPRISES INC | FLETCEI997RC | Maintenance | Dec 4, 2027 |
| Renton, WA | FLOMASTER SPA & POOL INC | FLOMASP802TS | Maintenance | Feb 10, 2028 |
| Mill Creek, WA | FOOD SERVICE EQUIPMENT REPAIR | FOODSER985NZ | Maintenance | Aug 9, 2028 |
| Moscow, ID | FORK REFRIGERATION INC | FORKRI*965M6 | Maintenance | Dec 20, 2027 |
| Lynnwood, WA | GENERATOR SERVICES NW LLC | GENERSN936CA | Maintenance | Feb 1, 2027 |
| Woodland, WA | Hilltop Refrigeration Inc | HILLTRI787L7 | Maintenance | Jun 6, 2028 |
| Seattle, WA | HINES INTERESTS LP | HINESIL981UQ | Maintenance | Apr 1, 2028 |
| Mount Vernon, WA | HOOVER CMRCL REFRIGERATION INC | HOOVECR772D2 | Maintenance | Mar 13, 2027 |
| Covington, WA | ILLUMINATION SERVICES LLC | ILLUMSL890LS | Maintenance | May 19, 2027 |
| Auburn, WA | IRONCLAD ELECTRIC LLC | IRONCEL740KL | Maintenance | Jun 2, 2028 |
| Bellevue, WA | JSH PROPERTIES INC | JSHPRPI770DL | Maintenance | Mar 13, 2027 |
| Spokane, WA | K&H FACILITY SERVICES LLC | KHFACFS741CP | Maintenance | Apr 3, 2027 |
| Saint Louis, MO | KASCO LLC | KASCOL*775CN | Maintenance | Dec 16, 2027 |
| Bellevue, WA | KG Investment Properties, LLC | KGINVIP800OS | Maintenance | Oct 28, 2028 |
| Ferndale, WA | KOALA-T POOL & SPA SERVS LLC | KOALAPS784CQ | Maintenance | Mar 11, 2028 |
| Spokane, WA | MACHINE TOOL SERVICES INC | MACHITS944NG | Maintenance | Sep 9, 2027 |
| International, WA | MARTIN SMITH INC | MARTISI874LC | Maintenance | Aug 16, 2027 |
| Danville, CA | METRO SERVICES GROUP | METROSG753K3 | Maintenance | Jun 12, 2027 |
| La Center, WA | MOUNTAIN VIEW POOL & SPA LLC | MOUNTVP991R7 | Maintenance | Jan 14, 2028 |
| Seattle, WA | N C POWER SYSTEMS CO | NCPOWCP852DF | Maintenance | Mar 20, 2027 |
| Sandpoint, ID | NORTHERN MANAGEMENT SRVCS INC | NORTHMS982BB | Maintenance | Mar 4, 2028 |
| Burlington, WA | NORTHWEST HOT SPRING SPAS | NORTHHS793PJ | Maintenance | Oct 12, 2027 |
| West Richland, WA | Northwest Refriger Service LLC | NORTHRS746LW | Maintenance | Jul 14, 2028 |
| Ravensdale, WA | Northwest Serv & Controls LLC | NORTHSC789L7 | Maintenance | Jun 7, 2028 |
| Port Orchard, WA | OLE'S POOL & SPA LLC | OLESPPS832DL | Maintenance | Mar 14, 2027 |
| Seattle, WA | OLYMPIC HOT TUB CO | OLYMPHT994PK | Maintenance | Oct 12, 2027 |
| Bristol, PA | OMEGA MEDICAL MECHTRONICS LLC | OMEGAMM743DR | Maintenance | Mar 19, 2028 |
| Paso Robles, CA | PEARCE SERVICES LLC | PEARCSL751KE | Maintenance | Jun 10, 2027 |
| Spokane, WA | POOL WORLD INC | POOLWI*990N2 | Maintenance | Oct 23, 2027 |
| Poway, CA | POWER SYSTEMS WEST LLC | POWERSW748B8 | Maintenance | Jan 28, 2028 |
| Edmonds, WA | PRAETORIAN POWER PRTCTN LLC | PRAETPP851BZ | Maintenance | Jan 9, 2027 |
| Battle Ground, WA | PROGEN POWER LLC | PROGEPL743OH | Maintenance | Sep 9, 2028 |
| Lake Stevens, WA | PUGET SOUND SPAS INC | PUGETSS994Q9 | Maintenance | Mar 27, 2028 |
| Centralia, WA | ROGERS MACHINERY COMPANY INC | ROGERMC982D2 | Maintenance | Mar 24, 2028 |
| Tigard, OR | SCALAR SERVICES LLC | SCALASL764MS | Maintenance | Aug 21, 2028 |
| Longview, WA | SESSIONS PLBG & HTG INC | SESSIPH995LM | Maintenance | Jun 14, 2027 |
| Lynnwood, WA | THE WATERMILL LLC | WATERWL821QW | Maintenance | Jan 8, 2027 |
| Walla Walla, WA | TOMPKINS APPLIANCE LLC | TOMPKAL803B9 | Maintenance | Jan 29, 2028 |
| Bellevue, WA | Transwestern Cmrcl Srvc LLC | TRANSCS811C8 | Maintenance | Nov 16, 2027 |
| Seattle, WA | UNICO PROPERTIES LLC | UNICOPL883KH | Maintenance | May 8, 2028 |
| Lynnwood, WA | UNIVERSITY MECH CONTR INC | UNIVEMC864RQ | Maintenance | Feb 15, 2027 |
| Seattle, WA | URBAN RENAISS PROP CO LLC | URBANRP861MW | Maintenance | Dec 11, 2028 |
| Ramona, CA | WESTERN ELECTRICAL SERVICES | WESTEES927PN | Maintenance | Nov 3, 2026 |
| Amboy, WA | WILSON ENT COMRCL RPR INC | WILSOEC771UT | Maintenance | Mar 31, 2027 |
| Seattle, WA | WRC Real Estate LLC | WRCRERE774Q2 | Maintenance | Dec 7, 2027 |
| Union Gap, WA | YAKIMA-WATERMILL INC | YAKIMI*991R8 | Maintenance | Feb 25, 2028 |
| West Chester, OH | ZAVTEK INC | ZAVTEI*760M9 | Maintenance | Oct 4, 2028 |
Alphabetical order — this site ranks no one. Active company registrations in the L&I contractor files of October 2, 2026. Contractors registered as individuals are not on this site. How to read this.